Wikidata entity: Q101541338
Quantities
| P7297 | cumulative elevation gain | 3127 |
| P3157 | event distance | 119.2 |
| P17 | country | ... | Q142 (France) | France |
| P1444 | destination point | ... | Q1018200 (Valdeblore) | Valdeblore |
| P156 | followed by | ... | Q101541384 (2021 Paris-Nice, Stage 8) | 2021 Paris-Nice, Stage 8 |
| P155 | follows | ... | Q101541329 (2021 Paris-Nice, Stage 6) | 2021 Paris-Nice, Stage 6 |
| P2321 | general classification of race participants | ... | Q459475 (Ion Izagirre) | Ion Izagirre |
| P2321 | general classification of race participants | ... | Q523376 (Steven Kruijswijk) | Steven Kruijswijk |
| P2321 | general classification of race participants | ... | Q2110167 (Primož Roglič) | Primož Roglič |
| P2321 | general classification of race participants | ... | Q16644277 (Jack Haig) | Jack Haig |
| P2321 | general classification of race participants | ... | Q15715324 (Maximilian Schachmann) | Maximilian Schachmann |
| P2321 | general classification of race participants | ... | Q17473716 (Tiesj Benoot) | Tiesj Benoot |
| P2321 | general classification of race participants | ... | Q56195338 (Matteo Jorgenson) | Matteo Jorgenson |
| P2321 | general classification of race participants | ... | Q17614937 (Guillaume Martin) | Guillaume Martin |
| P2321 | general classification of race participants | ... | Q29262131 (Aleksandr Vlasov) | Aleksandr Vlasov |
| P2321 | general classification of race participants | ... | Q22284279 (Lucas Hamilton) | Lucas Hamilton |
| P31 | instance of | ... | Q20646668 (mountain stage) | mountain stage |
| P361 | part of | ... | Q101532268 (2021 Paris-Nice) | 2021 Paris-Nice |
| P585 | point in time | ... | 2021-03-13 | ??? |
| P1545 | series ordinal | String | 7 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P2417 | stage classification | ... | Q459475 (Ion Izagirre) | Ion Izagirre |
| P2417 | stage classification | ... | Q2110167 (Primož Roglič) | Primož Roglič |
| P2417 | stage classification | ... | Q15715324 (Maximilian Schachmann) | Maximilian Schachmann |
| P2417 | stage classification | ... | Q17473716 (Tiesj Benoot) | Tiesj Benoot |
| P2417 | stage classification | ... | Q17614937 (Guillaume Martin) | Guillaume Martin |
| P2417 | stage classification | ... | Q27068073 (Harm Vanhoucke) | Harm Vanhoucke |
| P2417 | stage classification | ... | Q29262131 (Aleksandr Vlasov) | Aleksandr Vlasov |
| P2417 | stage classification | ... | Q22284279 (Lucas Hamilton) | Lucas Hamilton |
| P2417 | stage classification | ... | Q26763838 (Jai Hindley) | Jai Hindley |
| P2417 | stage classification | ... | Q26958682 (Gino Mäder) | Gino Mäder |
| P1427 | start point | ... | Q647953 (Le Broc) | Le Broc |
| P1346 | winner | ... | Q2110167 (Primož Roglič) | Primož Roglič |
| P1346 | winner | ... | Q102245212 (2021 Astana-Premier Tech) | 2021 Astana-Premier Tech |
| P1346 | winner | ... | Q29262131 (Aleksandr Vlasov) | Aleksandr Vlasov |
| P1346 | winner | ... | Q21554086 (Anthony Perez) | Anthony Perez |
| P13447 | FirstCycling race ID | 2&y=2021&e=7 |
| P2327 | ProCyclingStats race ID | 255512 |
Why not click here or view trends?
log id: 1894002