Wikidata entity: Q102701

Quantities
| P4501 | albedo | 0.35 |
| P1215 | apparent magnitude | 23.38 |
| P2067 | mass | 50000000000000000 |
| P1096 | orbital eccentricity | 0.0051 |
| P2045 | orbital inclination | 0.242 |
| P2146 | orbital period | 38.206 |
| P2120 | radius | 57.5 |
| P2233 | semi-major axis of an orbit | 64749 |
| P2076 | temperature | 33 |
| P2076 | temperature | 55 |
| P367 | astronomic symbol image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Hydra%20moon%20symbol%20%28fixed%20width%29.svg | ??? |
| P373 | Commons category | String | Hydra (moon) | ??? |
| P1889 | different from | ... | Q10578 (Hydra) | Hydra |
| P61 | discoverer or inventor | ... | Q1339888 (Marc Buie) | Marc Buie |
| P61 | discoverer or inventor | ... | Q2331659 (Alan Stern) | Alan Stern |
| P31 | instance of | ... | Q184246 (moon of Pluto) | moon of Pluto |
| P898 | IPA transcription | String | ˈhyːdʁa | ??? |
| P138 | named after | ... | Q170379 (Hydra) | Hydra |
| P397 | parent astronomical body | ... | Q339 (Pluto) | Pluto |
| P361 | part of | ... | Q108855214 (Pluto System) | Pluto System |
| P443 | pronunciation audio | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/De-Hydra.ogg | ??? |
| P490 | provisional designation | String | S/2005 P 1 | ??? |
| P65 | site of astronomical discovery | ... | Q2513 (Hubble Space Telescope) | Hubble Space Telescope |
| P575 | time of discovery or invention | ... | 2005-05-15 | ??? |
| P2581 | BabelNet ID | 02398199n |
| P2581 | BabelNet ID | 02398199n |
| P5905 | Comic Vine ID | 4020-62883 |
| P1417 | Encyclopædia Britannica Online ID | topic/Hydra-moon-of-Pluto |
| P6262 | Fandom article ID | thesolarsystem:Hydra |
| P646 | Freebase ID | /m/08m_x7 |
| P1667 | Getty Thesaurus of Geographic Names ID | 7031546 |
| P7982 | Hrvatska enciklopedija ID | 70283 |
| P2956 | NAIF ID | 903 |
| P8885 | Namuwiki ID | 히드라(위성) |
| P12800 | Vikidia article ID | fr:Hydre_(satellite) |
Why not click here or view trends?
log id: 6150088