Wikidata entity: Q1051617
Quantities
| P2046 | area | 745.981 |
| P1831 | electorate | 75915 |
| P1831 | electorate | 88851 |
| P1831 | electorate | 90318 |
| P1831 | electorate | 93221 |
| P1831 | electorate | 94909 |
| P1410 | number of seats in assembly | 1 |
| P1082 | population | 114000 |
| P625 | coordinate location | GlobeCoordinate | Point(0.2 52.453) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P571 | inception | ... | 1997-05-01 | ??? |
| P31 | instance of | ... | Q27971968 (constituency of the House of Commons) | constituency of the House of Commons |
| P131 | located in the administrative territorial entity | ... | Q48006 (East of England) | East of England |
| P1617 | BBC Things ID | 08feb119-423c-4a1f-a209-aaa07e686fc9 |
| P646 | Freebase ID | /m/05dx13 |
| P836 | GSS code (2011) | E14000324 |
| P836 | GSS code (2011) | E14000855 |
| P836 | GSS code (2011) | E14001401 |
| P3120 | TOID | 7000000000036926 |
| P6213 | UK Parliament ID | FjTLAVex |
| P4527 | UK Parliament thesaurus ID | 12021 |
| P3615 | Vision of Britain unit ID | 12754590 |
Why not click here or view trends?
log id: 5469787