Wikidata entity: Q105169638
C₉H₁₆N₄O₄ (P274)
Quantities
| P2067 | mass | 244.117154992 |
| P233 | canonical SMILES | String | O=C(O)C(N1C(=O)CC1)C(O)CCNC(=N)N | ??? |
| P703 | found in taxon | ... | Q7623381 (Streptomyces clavuligerus) | Streptomyces clavuligerus |
| P31 | instance of | ... | Q59199015 (group of stereoisomers) | group of stereoisomers |
| P279 | subclass of | ... | Q109519665 (azetidine alkaloid) | azetidine alkaloid |
| P234 | InChI | InChI=1S/C9H16N4O4/c10-9(11)12-3-1-5(14)7(8(16)17)13-4-2-6(13)15/h5,7,14H,1-4H2,(H,16,17)(H4,10,11,12) |
| P235 | InChIKey | MPNWPLYZGCKKFY-UHFFFAOYSA-N |
| P662 | PubChem CID | 5120670 |
| P662 | PubChem CID | 74427798 |
| P2877 | SureChEMBL ID | 8376735 |
| P11089 | UniChem compound ID | 26009249 |
Why not click here or view trends?
log id: 5692094