Wikidata entity: Q105482772
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q3218958 (Laurencia) | Laurencia |
| P1813 | short name | Monolingualtext | L. elata | ??? |
| P225 | taxon name | String | Laurencia elata | ??? |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P7090 | Australian Marine Algal Name Index ID | 3236 |
| P7587 | eFloraSA ID | Laurencia_elata |
| P5055 | IRMNG ID | 11108579 |
| P2752 | New Zealand Organisms Register ID | 462c2e23-4d33-478d-ad43-220db63364c1 |
| P7496 | NZPCN ID | 7321 |
| P9157 | Open Tree of Life ID | 4012222 |
| P6933 | SA Flora ID | Laurencia_elata |
| P6018 | SeaLifeBase ID | 118289 |
| P850 | WoRMS-ID for taxa | 212007 |
Why not click here or view trends?
log id: 3167557