Wikidata entity: Q1072632
Quantities
| P2046 | area | 457.473 |
| P1831 | electorate | 75457 |
| P1831 | electorate | 76310 |
| P1831 | electorate | 78501 |
| P1831 | electorate | 84161 |
| P1831 | electorate | 87795 |
| P1410 | number of seats in assembly | 1 |
| P1082 | population | 99600 |
| P625 | coordinate location | GlobeCoordinate | Point(-0.383 52.027) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P1889 | different from | ... | Q1931759 (Mid Bedfordshire) | Mid Bedfordshire |
| P571 | inception | ... | 1918-12-14 | ??? |
| P31 | instance of | ... | Q27971968 (constituency of the House of Commons) | constituency of the House of Commons |
| P131 | located in the administrative territorial entity | ... | Q48006 (East of England) | East of England |
| P1617 | BBC Things ID | a085b2b2-75cd-4344-ac41-74e2f35d798b |
| P646 | Freebase ID | /m/05_41_ |
| P836 | GSS code (2011) | E14000285 |
| P836 | GSS code (2011) | E14000813 |
| P836 | GSS code (2011) | E14001359 |
| P3120 | TOID | 7000000000024909 |
| P6213 | UK Parliament ID | n4CiK8OD |
| P4527 | UK Parliament thesaurus ID | 11650 |
Why not click here or view trends?
log id: 9663994