Wikidata entity: Q1090113

Quantities
| P2046 | area | 3.95 |
| P1082 | population | 540 |
| P1082 | population | 619 |
| P1082 | population | 645 |
| P1464 | category for people born here | ... | Q108293968 (???) | ??? |
| P373 | Commons category | String | Swardeston | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(1.24985 52.578788888) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P7959 | historic county | ... | Q67535211 (Norfolk) | Norfolk |
| P31 | instance of | ... | Q532 (village) | village |
| P31 | instance of | ... | Q1115575 (civil parish) | civil parish |
| P473 | local dialing code | String | 01603 | ??? |
| P131 | located in the administrative territorial entity | ... | Q1854245 (South Norfolk) | South Norfolk |
| P613 | OS grid reference | String | TG202028 | ??? |
| P910 | topic's main category | ... | Q107494110 (Category:Swardeston) | Category:Swardeston |
| P1617 | BBC Things ID | cfe40f23-75da-4a32-801e-49e9260b7877 |
| P8168 | FactGrid item ID | Q214636 |
| P646 | Freebase ID | /m/066p0h |
| P1566 | GeoNames ID | 2636424 |
| P1566 | GeoNames ID | 7299042 |
| P2326 | GNS Unique Feature ID | -2609228 |
| P836 | GSS code (2011) | E04006601 |
| P3639 | KEPN ID | Norfolk/Swardeston |
| P3118 | OpenDomesday settlement ID | TG1902/swardeston |
| P402 | OpenStreetMap relation ID | 933688 |
| P12749 | SNARC ID | Q76764 |
| P3120 | TOID | 4000000074571536 |
| P3120 | TOID | 7000000000006746 |
| P3616 | Vision of Britain place ID | 3920 |
| P3615 | Vision of Britain unit ID | 10123185 |
| P6766 | Who's on First ID | 1125988627 |
Why not click here or view trends?
log id: 7477502