Wikidata entity: Q111301974

| P373 | Commons category | String | Allée de l'Orme (Bondy) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(2.482580783 48.891701916) | ??? |
| P17 | country | ... | Q142 (France) | France |
| P31 | instance of | ... | Q207934 (avenue) | avenue |
| P131 | located in the administrative territorial entity | ... | Q237394 (Bondy) | Bondy |
| P361 | part of | ... | Q111301557 (streets of Bondy) | streets of Bondy |
| P1766 | place name sign | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Plaque%20All%C3%A9e%20Orme%20-%20Bondy%20%28FR93%29%20-%202022-04-02%20-%201.jpg | ??? |
| P47 | shares border with | ... | Q111301842 (Rue Pauline-Roger) | Rue Pauline-Roger |
| P47 | shares border with | ... | Q111301947 (Route de Villemomble) | Route de Villemomble |
| P47 | shares border with | ... | Q111302097 (Avenue de Belfort) | Avenue de Belfort |
| P47 | shares border with | ... | Q111302110 (Avenue de l'Est) | Avenue de l'Est |
| P3182 | FANTOIR code | 9300106830C |
| P402 | OpenStreetMap relation ID | 13940628 |
| P13133 | TOPO ID | 991001193010683014 |
Why not click here or view trends?
log id: 5165600