
Contact
| P856 | official website | Stage 1 - Barcelone > Barcelone - Tour de France 2026 |
Quantities
| P7297 | cumulative elevation gain | 3847 |
| P3157 | event distance | 206 |
| P1132 | number of participants | 175 |
| P1132 | number of participants | 176 |
| P373 | Commons category | String | Tour de France 2024, étape 1 | ??? |
| P17 | country | ... | Q38 (Italy) | Italy |
| P17 | country | ... | Q238 (San Marino) | San Marino |
| P1444 | destination point | ... | Q13369 (Rimini) | Rimini |
| P156 | followed by | ... | Q115788443 (Tour de France 2024, stage 2) | Tour de France 2024, stage 2 |
| P2321 | general classification of race participants | ... | Q787400 (Romain Bardet) | Romain Bardet |
| P2321 | general classification of race participants | ... | Q1067547 (Pello Bilbao) | Pello Bilbao |
| P2321 | general classification of race participants | ... | Q15713449 (Wout van Aert) | Wout van Aert |
| P2321 | general classification of race participants | ... | Q3276247 (Mads Pedersen) | Mads Pedersen |
| P2321 | general classification of race participants | ... | Q22661686 (Alex Aranburu) | Alex Aranburu |
| P2321 | general classification of race participants | ... | Q16525836 (Alberto Bettiol) | Alberto Bettiol |
| P2321 | general classification of race participants | ... | Q98214464 (Maxim Van Gils) | Maxim Van Gils |
| P2321 | general classification of race participants | ... | Q26904312 (Tadej Pogačar) | Tadej Pogačar |
| P2321 | general classification of race participants | ... | Q50821956 (Remco Evenepoel) | Remco Evenepoel |
| P2321 | general classification of race participants | ... | Q112305371 (Frank van den Broek) | Frank van den Broek |
| P31 | instance of | ... | Q20646670 (hilly stage) | hilly stage |
| P4320 | mountains classification | ... | Q459475 (Ion Izagirre) | Ion Izagirre |
| P4320 | mountains classification | ... | Q787400 (Romain Bardet) | Romain Bardet |
| P4320 | mountains classification | ... | Q20670099 (Valentin Madouas) | Valentin Madouas |
| P4320 | mountains classification | ... | Q3298399 (Matej Mohorič) | Matej Mohorič |
| P4320 | mountains classification | ... | Q23013999 (Jonas Abrahamsen) | Jonas Abrahamsen |
| P4320 | mountains classification | ... | Q112305371 (Frank van den Broek) | Frank van den Broek |
| P361 | part of | ... | Q126817183 (Grand Départ Florence Émilie-Romagne 2024) | Grand Départ Florence Émilie-Romagne 2024 |
| P361 | part of | ... | Q115137730 (2024 Tour de France) | 2024 Tour de France |
| P585 | point in time | ... | 2024-06-29 | ??? |
| P3494 | points classification | ... | Q787400 (Romain Bardet) | Romain Bardet |
| P3494 | points classification | ... | Q15713449 (Wout van Aert) | Wout van Aert |
| P3494 | points classification | ... | Q3276247 (Mads Pedersen) | Mads Pedersen |
| P3494 | points classification | ... | Q22661686 (Alex Aranburu) | Alex Aranburu |
| P3494 | points classification | ... | Q23013999 (Jonas Abrahamsen) | Jonas Abrahamsen |
| P3494 | points classification | ... | Q23931035 (Ryan Gibbons) | Ryan Gibbons |
| P3494 | points classification | ... | Q98214464 (Maxim Van Gils) | Maxim Van Gils |
| P3494 | points classification | ... | Q26904312 (Tadej Pogačar) | Tadej Pogačar |
| P3494 | points classification | ... | Q110484521 (Sandy Dujardin) | Sandy Dujardin |
| P3494 | points classification | ... | Q112305371 (Frank van den Broek) | Frank van den Broek |
| P1545 | series ordinal | String | 1 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P2417 | stage classification | ... | Q787400 (Romain Bardet) | Romain Bardet |
| P2417 | stage classification | ... | Q1067547 (Pello Bilbao) | Pello Bilbao |
| P2417 | stage classification | ... | Q15713449 (Wout van Aert) | Wout van Aert |
| P2417 | stage classification | ... | Q3276247 (Mads Pedersen) | Mads Pedersen |
| P2417 | stage classification | ... | Q22661686 (Alex Aranburu) | Alex Aranburu |
| P2417 | stage classification | ... | Q16525836 (Alberto Bettiol) | Alberto Bettiol |
| P2417 | stage classification | ... | Q98214464 (Maxim Van Gils) | Maxim Van Gils |
| P2417 | stage classification | ... | Q26904312 (Tadej Pogačar) | Tadej Pogačar |
| P2417 | stage classification | ... | Q50821956 (Remco Evenepoel) | Remco Evenepoel |
| P2417 | stage classification | ... | Q112305371 (Frank van den Broek) | Frank van den Broek |
| P1427 | start point | ... | Q2044 (Florence) | Florence |
| P3497 | teams classification by time | ... | Q123409167 (2024 Team dsm-firmenich PostNL) | 2024 Team dsm-firmenich PostNL |
| P3497 | teams classification by time | ... | Q123528037 (2024 Soudal Quick-Step) | 2024 Soudal Quick-Step |
| P3497 | teams classification by time | ... | Q123531383 (2024 Team Visma-Lease a Bike) | 2024 Team Visma-Lease a Bike |
| P3497 | teams classification by time | ... | Q123575504 (2024 Bora-Hansgrohe) | 2024 Bora-Hansgrohe |
| P3497 | teams classification by time | ... | Q123575525 (2024 Lidl-Trek) | 2024 Lidl-Trek |
| P3497 | teams classification by time | ... | Q123576152 (2024 Bahrain Victorious) | 2024 Bahrain Victorious |
| P3497 | teams classification by time | ... | Q123576426 (2024 EF Education-EasyPost) | 2024 EF Education-EasyPost |
| P3497 | teams classification by time | ... | Q123576929 (2024 Ineos Grenadiers) | 2024 Ineos Grenadiers |
| P3497 | teams classification by time | ... | Q123577372 (2024 Movistar) | 2024 Movistar |
| P3497 | teams classification by time | ... | Q123577397 (2024 UAE Team Emirates) | 2024 UAE Team Emirates |
| P1346 | winner | ... | Q787400 (Romain Bardet) | Romain Bardet |
| P1346 | winner | ... | Q15713449 (Wout van Aert) | Wout van Aert |
| P1346 | winner | ... | Q23013999 (Jonas Abrahamsen) | Jonas Abrahamsen |
| P1346 | winner | ... | Q123409167 (2024 Team dsm-firmenich PostNL) | 2024 Team dsm-firmenich PostNL |
| P1346 | winner | ... | Q112305371 (Frank van den Broek) | Frank van den Broek |
| P4323 | young rider classification | ... | Q28033373 (Thomas Pidcock) | Thomas Pidcock |
| P4323 | young rider classification | ... | Q79787760 (Carlos Rodríguez Cano) | Carlos Rodríguez Cano |
| P4323 | young rider classification | ... | Q98214464 (Maxim Van Gils) | Maxim Van Gils |
| P4323 | young rider classification | ... | Q104623401 (Tobias Halland Johannessen) | Tobias Halland Johannessen |
| P4323 | young rider classification | ... | Q50821956 (Remco Evenepoel) | Remco Evenepoel |
| P4323 | young rider classification | ... | Q106498350 (Oscar Onley) | Oscar Onley |
| P4323 | young rider classification | ... | Q56195338 (Matteo Jorgenson) | Matteo Jorgenson |
| P4323 | young rider classification | ... | Q56451064 (Ilan Van Wilder) | Ilan Van Wilder |
| P4323 | young rider classification | ... | Q112221124 (Johannes Kulset) | Johannes Kulset |
| P4323 | young rider classification | ... | Q112305371 (Frank van den Broek) | Frank van den Broek |
| P2648 | CQ Ranking men's race ID | 43273 |
| P13447 | FirstCycling race ID | 17&y=2024&e=1 |
| P2327 | ProCyclingStats race ID | 282552 |
Why not click here or view trends?
log id: 1621748