Wikidata entity: Q119284
Contact
| P856 | official website | Bezirksamt Marzahn-Hellersdorf von Berlin - Berlin.de |
| P856 | official website | Bezirksamt Marzahn-Hellersdorf von Berlin - Berlin.de |
Quantities
| P2046 | area | 61.74 |
| P1082 | population | 269967 |
| P7867 | category for maps or plans | ... | Q83978292 (Category:Maps of Marzahn-Hellersdorf) | Category:Maps of Marzahn-Hellersdorf |
| P355 | child organization or unit | ... | Q113467169 (???) | ??? |
| P237 | coat of arms | ... | Q2548790 (Coats of arms from Marzahn-Hellersdorf) | Coats of arms from Marzahn-Hellersdorf |
| P94 | coat of arms image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Coat%20of%20arms%20of%20borough%20Marzahn-Hellersdorf.svg | ??? |
| P373 | Commons category | String | Marzahn-Hellersdorf | ??? |
| P935 | Commons gallery | String | Bezirk Marzahn-Hellersdorf | ??? |
| P150 | contains the administrative territorial entity | ... | Q665953 (Kaulsdorf) | Kaulsdorf |
| P150 | contains the administrative territorial entity | ... | Q666141 (Biesdorf) | Biesdorf |
| P150 | contains the administrative territorial entity | ... | Q702521 (Marzahn) | Marzahn |
| P150 | contains the administrative territorial entity | ... | Q563837 (Mahlsdorf) | Mahlsdorf |
| P150 | contains the administrative territorial entity | ... | Q821089 (Hellersdorf) | Hellersdorf |
| P625 | coordinate location | GlobeCoordinate | Point(13.583333333 52.533333333) | ??? |
| P17 | country | ... | Q183 (Germany) | Germany |
| P1621 | detail map | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Ortsteile%20im%20Bezirk%20Marzahn-Hellersdorf.svg | ??? |
| P41 | flag image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Flagge%20Bezirk%20Marzahn-Hellersdorf.svg | ??? |
| P155 | follows | ... | Q853776 (???) | ??? |
| P155 | follows | ... | Q853867 (???) | ??? |
| P3896 | geoshape | GeoShape | http://commons.wikimedia.org/data/main/Data:Deutschland/Berlin/Marzahn-Hellersdorf.map | ??? |
| P6 | head of government | ... | Q117939964 (Nadja Zivkovic) | Nadja Zivkovic |
| P571 | inception | ... | 2001-01-01 | ??? |
| P31 | instance of | ... | Q821435 (borough of Berlin) | borough of Berlin |
| P206 | located in or next to body of water | ... | Q896107 (Wuhle) | Wuhle |
| P131 | located in the administrative territorial entity | ... | Q64 (Berlin) | Berlin |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Berlin%20Bezirk%20Marzahn-Hellersdorf%20%28labeled%29.svg | ??? |
| P463 | member of | ... | Q747279 (Mayors for Peace) | Mayors for Peace |
| P5901 | official number of town quarter | String | 10 | ??? |
| P47 | shares border with | ... | Q329609 (Lichtenberg) | Lichtenberg |
| P47 | shares border with | ... | Q158089 (Treptow-Köpenick) | Treptow-Köpenick |
| P910 | topic's main category | ... | Q8610721 (Category:Marzahn-Hellersdorf) | Category:Marzahn-Hellersdorf |
| P190 | twinned administrative body | ... | Q11977 (Tychy) | Tychy |
| P190 | twinned administrative body | ... | Q330195 (Budapest District IV) | Budapest District IV |
| P190 | twinned administrative body | ... | Q376141 (Halton) | Halton |
| P190 | twinned administrative body | ... | Q572921 (Lauingen) | Lauingen |
| P190 | twinned administrative body | ... | Q858351 (Budapest District XV) | Budapest District XV |
| P190 | twinned administrative body | ... | Q864747 (Hoàng Mai) | Hoàng Mai |
| P190 | twinned administrative body | ... | Q2045200 (Partyzanski District) | Partyzanski District |
| P190 | twinned administrative body | ... | Q2152317 (Kastrychnitski District) | Kastrychnitski District |
| P5573 | archINFORM location ID | 43209 |
| P5019 | Brockhaus Enzyklopädie online ID | marzahn-hellersdorf |
| P646 | Freebase ID | /m/022nfc |
| P1566 | GeoNames ID | 3336296 |
| P1388 | German regional key | 110100010010 |
| P1667 | Getty Thesaurus of Geographic Names ID | 7032547 |
| P227 | GND ID | 4705061-5 |
| P2326 | GNS Unique Feature ID | 6132654 |
| P13835 | Kulturenvanteri taxonomy ID | 19823 |
| P9957 | museum-digital place ID | 6750 |
| P402 | OpenStreetMap relation ID | 164712 |
| P3417 | Quora topic ID | Marzahn-Hellersdorf |
| P214 | VIAF cluster ID | 146332072 |
| P13591 | Yale LUX ID | place/35a5abf8-7c99-488b-8490-a135cd608d2b |
Why not click here or view trends?
log id: 8304392