
Quantities
| P3157 | event distance | 139.1 |
| P2052 | speed | 39.98 |
| P373 | Commons category | String | Holland Ladies Tour 2023 - Stage 1 | ??? |
| P2094 | competition class | ... | Q1451845 (women's cycle sport) | women's cycle sport |
| P17 | country | ... | Q55 (Netherlands) | Netherlands |
| P1444 | destination point | ... | Q9800 (Gennep) | Gennep |
| P156 | followed by | ... | Q122311252 (2023 Simac Ladies Tour - Stage 2) | 2023 Simac Ladies Tour - Stage 2 |
| P155 | follows | ... | Q122311215 (2023 Simac Ladies Tour - Prologue) | 2023 Simac Ladies Tour - Prologue |
| P2321 | general classification of race participants | ... | Q18126401 (Lotte Kopecky) | Lotte Kopecky |
| P2321 | general classification of race participants | ... | Q19561384 (Riejanne Markus) | Riejanne Markus |
| P2321 | general classification of race participants | ... | Q26903398 (Elisa Balsamo) | Elisa Balsamo |
| P2321 | general classification of race participants | ... | Q52636296 (Pfeiffer Georgi) | Pfeiffer Georgi |
| P2321 | general classification of race participants | ... | Q54436538 (Demi Vollering) | Demi Vollering |
| P2321 | general classification of race participants | ... | Q56824811 (Anna Henderson) | Anna Henderson |
| P2321 | general classification of race participants | ... | Q58192067 (Charlotte Kool) | Charlotte Kool |
| P2321 | general classification of race participants | ... | Q40853827 (Lorena Wiebes) | Lorena Wiebes |
| P2321 | general classification of race participants | ... | Q84262169 (Maike van der Duin) | Maike van der Duin |
| P2321 | general classification of race participants | ... | Q104531559 (Zoe Bäckstedt) | Zoe Bäckstedt |
| P31 | instance of | ... | Q20646667 (plain stage) | plain stage |
| P4320 | mountains classification | ... | Q58044319 (Quinty Ton) | Quinty Ton |
| P4320 | mountains classification | ... | Q64004164 (Femke Gerritse) | Femke Gerritse |
| P4320 | mountains classification | ... | Q68779726 (Lieke Nooijen) | Lieke Nooijen |
| P4320 | mountains classification | ... | Q47519165 (Brodie Chapman) | Brodie Chapman |
| P4320 | mountains classification | ... | Q105797375 (Alice Towers) | Alice Towers |
| P361 | part of | ... | Q116313088 (2023 Simac Ladies Tour) | 2023 Simac Ladies Tour |
| P585 | point in time | ... | 2023-09-06 | ??? |
| P3494 | points classification | ... | Q16210315 (Maria Giulia Confalonieri) | Maria Giulia Confalonieri |
| P3494 | points classification | ... | Q18126401 (Lotte Kopecky) | Lotte Kopecky |
| P3494 | points classification | ... | Q19561384 (Riejanne Markus) | Riejanne Markus |
| P3494 | points classification | ... | Q26903398 (Elisa Balsamo) | Elisa Balsamo |
| P3494 | points classification | ... | Q19518890 (Arlenis Sierra) | Arlenis Sierra |
| P3494 | points classification | ... | Q54436538 (Demi Vollering) | Demi Vollering |
| P3494 | points classification | ... | Q56824811 (Anna Henderson) | Anna Henderson |
| P3494 | points classification | ... | Q58192067 (Charlotte Kool) | Charlotte Kool |
| P3494 | points classification | ... | Q40853827 (Lorena Wiebes) | Lorena Wiebes |
| P3494 | points classification | ... | Q84262169 (Maike van der Duin) | Maike van der Duin |
| P1545 | series ordinal | String | 1 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P2417 | stage classification | ... | Q16210315 (Maria Giulia Confalonieri) | Maria Giulia Confalonieri |
| P2417 | stage classification | ... | Q19661812 (Ilaria Sanguineti) | Ilaria Sanguineti |
| P2417 | stage classification | ... | Q26903398 (Elisa Balsamo) | Elisa Balsamo |
| P2417 | stage classification | ... | Q19518890 (Arlenis Sierra) | Arlenis Sierra |
| P2417 | stage classification | ... | Q56824811 (Anna Henderson) | Anna Henderson |
| P2417 | stage classification | ... | Q58192067 (Charlotte Kool) | Charlotte Kool |
| P2417 | stage classification | ... | Q27499263 (Letizia Paternoster) | Letizia Paternoster |
| P2417 | stage classification | ... | Q30329987 (Chiara Consonni) | Chiara Consonni |
| P2417 | stage classification | ... | Q40853827 (Lorena Wiebes) | Lorena Wiebes |
| P2417 | stage classification | ... | Q84262169 (Maike van der Duin) | Maike van der Duin |
| P1427 | start point | ... | Q9800 (Gennep) | Gennep |
| P3497 | teams classification by time | ... | Q115626038 (2023 Team DSM Women) | 2023 Team DSM Women |
| P3497 | teams classification by time | ... | Q115644011 (2023 Jumbo-Visma Women) | 2023 Jumbo-Visma Women |
| P3497 | teams classification by time | ... | Q115644149 (2023 Movistar Women) | 2023 Movistar Women |
| P3497 | teams classification by time | ... | Q115690278 (2023 Fenix-Deceuninck) | 2023 Fenix-Deceuninck |
| P3497 | teams classification by time | ... | Q115729649 (2023 Canyon-SRAM Racing) | 2023 Canyon-SRAM Racing |
| P3497 | teams classification by time | ... | Q115867558 (2023 Team Jayco AlUla Women) | 2023 Team Jayco AlUla Women |
| P3497 | teams classification by time | ... | Q115867695 (2023 Team SD Worx) | 2023 Team SD Worx |
| P3497 | teams classification by time | ... | Q115868747 (Trek-Segafredo Women 2023) | Trek-Segafredo Women 2023 |
| P3497 | teams classification by time | ... | Q116216068 (2023 Ceratizit-WNT Pro Cycling) | 2023 Ceratizit-WNT Pro Cycling |
| P3497 | teams classification by time | ... | Q116689119 (2023 AG Insurance-Soudal Quick-Step Team) | 2023 AG Insurance-Soudal Quick-Step Team |
| P1346 | winner | ... | Q26903398 (Elisa Balsamo) | Elisa Balsamo |
| P1346 | winner | ... | Q58192067 (Charlotte Kool) | Charlotte Kool |
| P1346 | winner | ... | Q68779726 (Lieke Nooijen) | Lieke Nooijen |
| P1346 | winner | ... | Q115867695 (2023 Team SD Worx) | 2023 Team SD Worx |
| P1346 | winner | ... | Q84262169 (Maike van der Duin) | Maike van der Duin |
| P4323 | young rider classification | ... | Q68779726 (Lieke Nooijen) | Lieke Nooijen |
| P4323 | young rider classification | ... | Q68780072 (Julie De Wilde) | Julie De Wilde |
| P4323 | young rider classification | ... | Q77974310 (Ally Wollaston) | Ally Wollaston |
| P4323 | young rider classification | ... | Q105871134 (Maud Rijnbeek) | Maud Rijnbeek |
| P4323 | young rider classification | ... | Q110909098 (Marthe Goossens) | Marthe Goossens |
| P4323 | young rider classification | ... | Q84262169 (Maike van der Duin) | Maike van der Duin |
| P4323 | young rider classification | ... | Q104531559 (Zoe Bäckstedt) | Zoe Bäckstedt |
| P4323 | young rider classification | ... | Q105703187 (Ilse Pluimers) | Ilse Pluimers |
| P4323 | young rider classification | ... | Q108637330 (Elise Uijen) | Elise Uijen |
| P4323 | young rider classification | ... | Q108687445 (Millie Couzens) | Millie Couzens |
| P13447 | FirstCycling race ID | 9066&y=2023&e=1 |
Why not click here or view trends?
log id: 2596074