Wikidata entity: Q1248525
Contact
| P856 | official website | Ajuntament de Cabacés | |
Quantities
| P2046 | area | 31.3 |
| P2044 | elevation above sea level | 358 |
| P1539 | female population | 143 |
| P1540 | male population | 155 |
| P1538 | number of households | 14 |
| P1082 | population | 296 |
| P36 | capital | ... | Q24015227 (Cabassers) | Cabassers |
| P7867 | category for maps or plans | ... | Q84059949 (Category:Maps of Cabacés) | Category:Maps of Cabacés |
| P1464 | category for people born here | ... | Q118232628 (Category:Births in Cabacés) | Category:Births in Cabacés |
| P8989 | category for the view of the item | ... | Q104594690 (Category:Views of Cabacés) | Category:Views of Cabacés |
| P1792 | category of associated people | ... | Q110846716 (Category:People of Cabacés) | Category:People of Cabacés |
| P94 | coat of arms image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Escudo%20de%20Cabac%C3%A9s%20%28Tarragona%29.svg | ??? |
| P373 | Commons category | String | Cabacés | ??? |
| P10888 | contains the statistical territorial entity | ... | Q24015227 (Cabassers) | Cabassers |
| P625 | coordinate location | GlobeCoordinate | Point(0.73356 41.24741) | ??? |
| P17 | country | ... | Q29 (Spain) | Spain |
| P1343 | described by source | ... | Q115627942 (Enciclopedia universal ilustrada europeo-americana (1908-1930)) | Enciclopedia universal ilustrada europeo-americana (1908-1930) |
| P6 | head of government | ... | Q130582912 (Jaume Pujals Pujals) | Jaume Pujals Pujals |
| P6 | head of government | ... | Q14121519 (José Antonio Robles Cerezo) | José Antonio Robles Cerezo |
| P31 | instance of | ... | Q33146843 (municipality of Catalonia) | municipality of Catalonia |
| P898 | IPA transcription | String | kaβaˈses | ??? |
| P395 | licence plate code | String | T | ??? |
| P206 | located in or next to body of water | ... | Q9071953 (riu de Montsant) | riu de Montsant |
| P131 | located in the administrative territorial entity | ... | Q15377 (Priorat) | Priorat |
| P421 | located in time zone | ... | Q6655 (UTC+01:00) | UTC+01:00 |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Localitzaci%C3%B3%20de%20Cabac%C3%A9s%20respecte%20del%20Priorat.svg | ??? |
| P1705 | native label | Monolingualtext | Cabassers | ??? |
| P1313 | office held by head of government | ... | Q26690677 (mayor of Cabacés) | mayor of Cabacés |
| P1448 | official name | Monolingualtext | Cabacés | ??? |
| P47 | shares border with | ... | Q651003 (La Bisbal de Montsant) | La Bisbal de Montsant |
| P47 | shares border with | ... | Q761878 (La Vilella Alta) | La Vilella Alta |
| P47 | shares border with | ... | Q936670 (La Morera de Montsant) | La Morera de Montsant |
| P47 | shares border with | ... | Q985602 (La Figuera) | La Figuera |
| P47 | shares border with | ... | Q1020512 (Margalef) | Margalef |
| P47 | shares border with | ... | Q1233422 (La Vilella Baixa) | La Vilella Baixa |
| P47 | shares border with | ... | Q1233435 (La Palma d'Ebre) | La Palma d'Ebre |
| P47 | shares border with | ... | Q1233485 (La Torre de l'Espanyol) | La Torre de l'Espanyol |
| P47 | shares border with | ... | Q1248533 (Vinebre) | Vinebre |
| P910 | topic's main category | ... | Q9899739 (Category:Cabacés) | Category:Cabacés |
| P8168 | FactGrid item ID | Q345299 |
| P646 | Freebase ID | /m/05mydk2 |
| P1566 | GeoNames ID | 6361278 |
| P12385 | Gran Enciclopèdia Catalana ID | cabassers |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0013113 |
| P4335 | IDESCAT territorial code in Catalonia | 430350 |
| P772 | INE code | 43035 |
| P4115 | INSPIRE ID | ES.IGN.BDDAE.34094343035 |
| P244 | Library of Congress authority ID | n92010225 |
| P8189 | National Library of Israel J9U ID | 987007567626705171 |
| P402 | OpenStreetMap relation ID | 346547 |
| P214 | VIAF cluster ID | 125628515 |
| P6766 | Who's on First ID | 1125792969 |
| P6766 | Who's on First ID | 404343471 |
| P1281 | WOEID | 755210 |
| P1281 | WOEID | 755210 |
Why not click here or view trends?
log id: 5755563