Quantities
| P3157 | event distance | 164.5 |
| P1444 | destination point | ... | Q750594 (Guarda) | Guarda |
| P156 | followed by | ... | Q127796231 (2024 Volta a Portugal, stage 5) | 2024 Volta a Portugal, stage 5 |
| P155 | follows | ... | Q127790723 (2024 Volta a Portugal, stage 3) | 2024 Volta a Portugal, stage 3 |
| P31 | instance of | ... | Q20646670 (hilly stage) | hilly stage |
| P361 | part of | ... | Q124208450 (2024 Volta a Portugal) | 2024 Volta a Portugal |
| P585 | point in time | ... | 2024-07-28 | ??? |
| P1545 | series ordinal | String | 4 | ??? |
| P1427 | start point | ... | Q992645 (Sabugal) | Sabugal |
| P1346 | winner | ... | Q1396949 (Luis Ángel Maté) | Luis Ángel Maté |
| P1346 | winner | ... | Q9048925 (Euskaltel-Euskadi) | Euskaltel-Euskadi |
| P1346 | winner | ... | Q22230902 (Germán Tivani) | Germán Tivani |
| P1346 | winner | ... | Q110942452 (Afonso Eulálio) | Afonso Eulálio |
| P1346 | winner | ... | Q120965125 (Jaume Guardeño) | Jaume Guardeño |
| P13447 | FirstCycling race ID | 197&y=2024&e=4 |
Why not click here or view trends?
log id: 1863304