municipality of Greece | Q1349648 |
P1116 | ELSTAT geographical code | 1002 |
P1566 | GeoNames ID | 8133796 |
P2671 | Google Knowledge Graph ID | /g/12mkyq04k |
P856 | official website | https://www.dimosalmopias.gov.gr/ |
P402 | OpenStreetMap relation ID | 2250819 |
P6766 | Who's on First ID | 1125358501 |
P10832 | WorldCat Entities ID | E39QbtfRycVkmG4phy63MkGhxc |
P36 | capital | Aridaia | Q657852 |
P150 | contains the administrative territorial entity | Aridea Municipal Unit | Q21448285 |
Exaplatanos Municipal Unit | Q21448303 | ||
P17 | country | Greece | Q41 |
P1889 | different from | Almopia | Q1078766 |
P159 | headquarters location | Aridaia | Q657852 |
P131 | located in the administrative territorial entity | Pella Regional Unit | Q649484 |
P138 | named after | Almopia | Q1078766 |
P1082 | population | 27556 | |
29101 | |||
33042 | |||
P47 | shares border with | Pella Municipality | Q2016016 |
Paionia Municipality | Q2538156 | ||
Florina Municipality | Q3558683 | ||
Skydra Municipality | Q3559728 | ||
Edessa Municipality | Q12275550 | ||
P910 | topic's main category | Category:Almopia Municipality | Q8877279 |
Q132124892 | Q132124892 |
Q20498188 | Q20498188 |
Q20498970 | Q20498970 |
Q20500140 | Q20500140 |
Q20500489 | Q20500489 |
Q61140046 | Q61140046 |
Q25160072 | Achyrónas Réma |
Q93328778 | Aetohori |
Q12292148 | Agathi, Pella |
Q52440444 | Agios Athanasios, Perikleia |
Q25160097 | Alexandros |
Q52153741 | Almopia Cave Park |
Q12292598 | Aloros |
Q52415882 | Aloros kastro |
Q12873502 | Anavra |
Q25160105 | Anna |
Q23010328 | Ano Koryfi |
Q100884138 | Ano Loutraki |
Q12277210 | Ano Rodonia |
Q12279087 | Apsalos, Pella |
Q12289530 | Archangel Michael Monastery, Almopia |
Q493161 | Archangelos |
Q657852 | Aridaia |
Q52219794 | Aridaia Train Station |
Q21448285 | Aridea Municipal Unit |
Q20501015 | Ascension of Jesus Church, Theodoraki |
Q25125661 | Asprórrema |
Q25160073 | Asvestariá Réma |
Q25155296 | Belo Grotlo |
Q25160128 | Blatec |
Q20497087 | Castle of Moglena |
Q12298664 | Chrysa |
Q3405803 | Chrysi |
Q52505505 | Chrysi ancient settlement |
Q25122833 | Chuka Techovou |
Q56188965 | Church of Agios Athanasios, Apsalo |
Q20498207 | Church of St. Demetrius |
Q21448286 | Commune of Aloros |
Q21448287 | Commune of Apsalos |
Q21448304 | Commune of Archaghelos |
Q21448284 | Commune of Aridea |
Q21448318 | Commune of Chryssi |
Q21448291 | Commune of Dorothea |
Q21448305 | Commune of Exaplatanos |
Q21448316 | Commune of Filotia |
Q21448317 | Commune of Foustani |
Q21448290 | Commune of Garefio |
Q21448309 | Commune of Ida |
Q21448310 | Commune of Konstantia |
Q21448292 | Commune of Lykostomo |
Q21448293 | Commune of Megaplatanos |
Q21448311 | Commune of Milia |
Q21448313 | Commune of Neromyli |
Q21448314 | Commune of Notia |
Q21448295 | Commune of Orma |
Q21448315 | Commune of Periklia |
Q21448296 | Commune of Piperies |
Q21448298 | Commune of Polykarpi |
Q21448299 | Commune of Promachi |
Q21448300 | Commune of Sarakini |
Q21448301 | Commune of Sossandra |
Q21448306 | Commune of Theodorakio |
Q21448308 | Commune of Thiriopetra |
Q21448302 | Commune of Tsaki |
Q21448289 | Commune of Vorino |
Q21448294 | Commune of Xifiani |
Q12275908 | Dorothea, Pella |
Q21080028 | Exaplatanos |
Q21448303 | Exaplatanos Municipal Unit |
Q25155761 | Feidopetra |
Q12283289 | Filoteia |
Q3401907 | Foustani |
Q12298946 | Garefi |
Q25160102 | Gavrokorfi |
Q25136363 | Gkola Belo |
Q25160107 | Golem Kozjak |
Q52427888 | Goritsa, Neromyloi |
Q52430813 | Goritsa, Prodromos |
Q108218952 | Gramadi |
Q3403332 | Ida |
Q20498905 | John the Baptist church, Ano Loutraki |
Q25136755 | Kara Kozia |
Q25125659 | Karavidia Rema |
Q25155331 | Katharorrema |
Q3407096 | Kato Koryfi |
Q12278962 | Kato Rodonia |
Q25134553 | Katounitsa |
Q25134554 | Katris |
Q31569582 | Kaïmaktsalán |
Q25160100 | Keravnokorfi |
Q25160108 | Konjska Glava |
Q3396866 | Konstantia |
Q25160130 | Kopriva |
Q25160099 | Kosta |
Q25160093 | Koufala |
Q25125637 | Koziakas |
Q2733631 | Kožuf |
Q25132434 | Kranitsa |
Q25132441 | Kresna |
Q25160088 | Kryo Rema |
Q12285080 | Lagkadia, Pella |
Q25160089 | Leptokarya Rema |
Q25160070 | Liparo Rema |
Q25160104 | Livadia |
Q25160096 | Louloudi |
Q12114682 | Loutraki |
Q108257644 | Lovchevo |
Q12295721 | Lykostomo |
Q3405741 | Megaplatanos |
Q115105949 | Memorial of Menelaos Lountemis, Exaplatanos |
Q115106034 | Memorial of Pontian Hellenism, Aridaia |
Q118746753 | Memorial to the Fallen, Notia |
Q12906370 | Mikrochori, Almopia |
Q3404858 | Milea |
Q51319516 | Moglena Basilica |
Q51320324 | Moglena Cemetery Church |
Q12285795 | Monastiraki, Pella |
Q52158006 | Museum of Natural History, Aridaia |
Q12288024 | Neochori, Pella |
Q12288931 | Neromyloi, Pella |
Q3394945 | Notia |
Q108273133 | Orlyak, Almopia |
Q12296917 | Orma, Pella |
Q25125467 | Osmanakos |
Q25125503 | Papadia |
Q25160103 | Parthena |
Q25125510 | Pasas |
Q12273164 | Perikleia |
Q25160079 | Petromata |
Q25160092 | Petroti |
Q16328923 | Pinovo |
Q25125552 | Pinovon |
Q12273203 | Piperies, Pella |
Q12291025 | Polykarpi, Pella |
Q25125611 | Porta |
Q25136365 | Potami |
Q12290933 | Pozar Baths |
Q126073819 | Pozar Gorge |
Q25123018 | Prasina |
Q25160078 | Prasinos Lofos |
Q25125629 | Prisekta Gredha |
Q12291512 | Prodromos |
Q3399404 | Promahi |
Q25160091 | Psilo Livadi |
Q25122776 | Pyrokorfi |
Q25125561 | Pýrgos |
Q12292610 | Rizochori |
Q20498393 | Saint Demetrius Church, Aetochori |
Q12293174 | Saint Hilarion of Meglen Monastery |
Q25157194 | Saint Nicholas Church, Archangelos |
Q20499748 | Saint Nicholas Church, Ida |
Q52220919 | Saint Nicholas Church, Megaplatanos |
Q25160090 | Samari |
Q3396713 | Sarakini, Pella |
Q115106689 | Serviko Mnimeio, Exaplatanos |
Q25160094 | Sikoma |
Q25122774 | Skra |
Q25162474 | Sokol |
Q12291314 | Sosandra |
Q52283684 | Sosandra Neolithic Settlement |
Q25136372 | Sositsa Rema |
Q115105710 | Statue of Angelis Gatsos, Aridaia |
Q25160095 | Strongyli |
Q12296641 | Theodoraki, Pella |
Q3403361 | Thiriopetra |
Q25125730 | Toplitsa Potamos |
Q12298662 | Tsakoi |
Q25122885 | Tserna Rema |
Q25122892 | Tsouma |
Q25122899 | Tzena |
Q6435173 | Voras Mountains |
Q25160132 | Voras Oros |
Q7941757 | Voras mountain range |
Q3405888 | Voreino |
Q25160098 | Votano |
Q25160101 | Vrachos |
Q3409125 | Xifiani |
Q12275803 | Ydraia |
Q61139973 | bridge at Aloros |
Q25160071 | Pórta |
Q649484 | Pella Regional Unit | contains the administrative territorial entity | P150 |
Q12274687 | Q12274687 | place of birth | P19 |
Q657852 | Aridaia | capital of | P1376 |
Q1078766 | Almopia | different from | P1889 |
Q8877279 | Category:Almopia Municipality | category's main topic | P301 |
Q19985699 | Almopia (Pauly-Wissowa) | main subject | P921 |
ceb | Dimos Almopia | wikipedia |
Almopia | wikipedia | |
Δήμος Αλμωπίας | wikipedia | |
Almopia | wikipedia | |
Almopía | wikipedia | |
Dème d'Almopie | wikipedia | |
mk | Меглен | wikipedia |
Almopia (gmina) | wikipedia | |
Алмопия (дим) | wikipedia | |
Dimos Almopia | wikipedia | |
阿尔摩皮亚 | wikipedia |
Search more.