Wikidata entity: Q130530241

| P373 | Commons category | String | Decathlon AG2R La Mondiale in 2025 | ??? |
| P2094 | competition class | ... | Q6154783 (UCI WorldTeam) | UCI WorldTeam |
| P2522 | competition won | ... | Q131757521 (2025 Tour de la Provence, Stage 3) | 2025 Tour de la Provence, Stage 3 |
| P2522 | competition won | ... | Q131862050 (Giro d'Italia 2025, Stage 19) | Giro d'Italia 2025, Stage 19 |
| P2522 | competition won | ... | Q131871047 (2025 Tour des Alpes-Maritimes, stage 2) | 2025 Tour des Alpes-Maritimes, stage 2 |
| P2522 | competition won | ... | Q131925619 (2025 Grand Prix du Morbihan) | 2025 Grand Prix du Morbihan |
| P2522 | competition won | ... | Q131925634 (2025 Tro Bro Leon) | 2025 Tro Bro Leon |
| P2522 | competition won | ... | Q133226107 (2025 Tirreno-Adriatico, stage 3) | 2025 Tirreno-Adriatico, stage 3 |
| P2522 | competition won | ... | Q133311184 (2025 Four Days of Dunkirk, stage 3) | 2025 Four Days of Dunkirk, stage 3 |
| P2522 | competition won | ... | Q133366953 (2025 Tour of the Alps, stage 5) | 2025 Tour of the Alps, stage 5 |
| P2522 | competition won | ... | Q133858591 (2025 Région Pays de la Loire Tour, stage 1) | 2025 Région Pays de la Loire Tour, stage 1 |
| P2522 | competition won | ... | Q133860930 (2025 Région Pays de la Loire Tour, stage 3) | 2025 Région Pays de la Loire Tour, stage 3 |
| P2522 | competition won | ... | Q133863188 (2025 Tour de l'Ain, stage 2) | 2025 Tour de l'Ain, stage 2 |
| P2522 | competition won | ... | Q135023839 (2025 La Route d'Occitanie, stage 3) | 2025 La Route d'Occitanie, stage 3 |
| P2522 | competition won | ... | Q135067346 (2025 Vuelta a Burgos, stage 3) | 2025 Vuelta a Burgos, stage 3 |
| P2522 | competition won | ... | Q135152598 (2025 France National Road Cycling Championships - Men ITT) | 2025 France National Road Cycling Championships - Men ITT |
| P2522 | competition won | ... | Q135153052 (2025 France National Road Cycling Championships - Men RR) | 2025 France National Road Cycling Championships - Men RR |
| P2522 | competition won | ... | Q135509008 (2025 Tour de Pologne, Stage 2) | 2025 Tour de Pologne, Stage 2 |
| P2522 | competition won | ... | Q135922862 (2025 Tour du Limousin, stage 3) | 2025 Tour du Limousin, stage 3 |
| P2522 | competition won | ... | Q135922866 (2025 Tour du Limousin, stage 4) | 2025 Tour du Limousin, stage 4 |
| P2522 | competition won | ... | Q135963987 (2025 Tour of Poitou-Charentes en Nouvelle-Aquitaine, stage 2) | 2025 Tour of Poitou-Charentes en Nouvelle-Aquitaine, stage 2 |
| P2522 | competition won | ... | Q135964013 (2025 Tour of Poitou-Charentes en Nouvelle-Aquitaine, stage 4) | 2025 Tour of Poitou-Charentes en Nouvelle-Aquitaine, stage 4 |
| P2522 | competition won | ... | Q136308964 (2025 Coppa Bernocchi) | 2025 Coppa Bernocchi |
| P2522 | competition won | ... | Q130754568 (2025 La Route d'Occitanie) | 2025 La Route d'Occitanie |
| P2522 | competition won | ... | Q130755415 (2025 Tour de Vendée) | 2025 Tour de Vendée |
| P2522 | competition won | ... | Q130755863 (2025 Polynormande) | 2025 Polynormande |
| P2522 | competition won | ... | Q130900090 (2025 Tour du Finistère) | 2025 Tour du Finistère |
| P2522 | competition won | ... | Q131757481 (2025 Tour de la Provence, Stage 1) | 2025 Tour de la Provence, Stage 1 |
| P17 | country | ... | Q142 (France) | France |
| P582 | end time | ... | 2025-12-31 | ??? |
| P156 | followed by | ... | Q137047581 (2026 Decathlon CMA CGM Team) | 2026 Decathlon CMA CGM Team |
| P155 | follows | ... | Q122809618 (2024 Decathlon-AG2R La Mondiale Team) | 2024 Decathlon-AG2R La Mondiale Team |
| P527 | has part(s) | ... | Q2216398 (Sam Bennett) | Sam Bennett |
| P527 | has part(s) | ... | Q18402440 (Callum Scotson) | Callum Scotson |
| P527 | has part(s) | ... | Q19753729 (Nans Peters) | Nans Peters |
| P527 | has part(s) | ... | Q17476630 (Oliver Naesen) | Oliver Naesen |
| P527 | has part(s) | ... | Q17580013 (Bruno Armirail) | Bruno Armirail |
| P527 | has part(s) | ... | Q21705200 (Benoît Cosnefroy) | Benoît Cosnefroy |
| P527 | has part(s) | ... | Q22574131 (Dries De Bondt) | Dries De Bondt |
| P527 | has part(s) | ... | Q23781412 (Felix Gall) | Felix Gall |
| P527 | has part(s) | ... | Q24509899 (Aurélien Paret-Peintre) | Aurélien Paret-Peintre |
| P527 | has part(s) | ... | Q36473421 (Nicolas Prodhomme) | Nicolas Prodhomme |
| P527 | has part(s) | ... | Q26912695 (Andrea Vendrame) | Andrea Vendrame |
| P527 | has part(s) | ... | Q99901527 (Jordan Labrosse) | Jordan Labrosse |
| P527 | has part(s) | ... | Q106366863 (Rasmus Søjberg Pedersen) | Rasmus Søjberg Pedersen |
| P527 | has part(s) | ... | Q106840528 (Paul Lapeira) | Paul Lapeira |
| P527 | has part(s) | ... | Q107109107 (Johannes Staune-Mittet) | Johannes Staune-Mittet |
| P527 | has part(s) | ... | Q55590314 (Geoffrey Bouchard) | Geoffrey Bouchard |
| P527 | has part(s) | ... | Q67404619 (Clément Berthet) | Clément Berthet |
| P527 | has part(s) | ... | Q71848347 (Sander De Pestel) | Sander De Pestel |
| P527 | has part(s) | ... | Q98716203 (Tord Gudmestad) | Tord Gudmestad |
| P527 | has part(s) | ... | Q29082792 (Stan Dewulf) | Stan Dewulf |
| P527 | has part(s) | ... | Q36011902 (Victor Lafay) | Victor Lafay |
| P527 | has part(s) | ... | Q111133754 (Gianluca Pollefliet) | Gianluca Pollefliet |
| P527 | has part(s) | ... | Q113009175 (Léo Bisiaux) | Léo Bisiaux |
| P527 | has part(s) | ... | Q113377183 (Pierre Gautherat) | Pierre Gautherat |
| P527 | has part(s) | ... | Q113377240 (Bastien Tronchon) | Bastien Tronchon |
| P527 | has part(s) | ... | Q27119798 (Dorian Godon) | Dorian Godon |
| P527 | has part(s) | ... | Q27892515 (Stefan Bissegger) | Stefan Bissegger |
| P527 | has part(s) | ... | Q114342427 (Noa Isidore) | Noa Isidore |
| P527 | has part(s) | ... | Q116971559 (Oscar Chamberlain) | Oscar Chamberlain |
| P527 | has part(s) | ... | Q125848633 (Paul Seixas) | Paul Seixas |
| P31 | instance of | ... | Q53534649 (cycling team season) | cycling team season |
| P1448 | official name | Monolingualtext | Decathlon AG2R La Mondiale Team | ??? |
| P1344 | participant in | ... | Q131850187 (2025 UCI World Ranking) | 2025 UCI World Ranking |
| P1344 | participant in | ... | Q130531824 (2025 UCI Europe Tour) | 2025 UCI Europe Tour |
| P1344 | participant in | ... | Q131531655 (2025 UCI Oceania Tour) | 2025 UCI Oceania Tour |
| P3494 | points classification | ... | Q2216398 (Sam Bennett) | Sam Bennett |
| P3494 | points classification | ... | Q18402440 (Callum Scotson) | Callum Scotson |
| P3494 | points classification | ... | Q19753729 (Nans Peters) | Nans Peters |
| P3494 | points classification | ... | Q17476630 (Oliver Naesen) | Oliver Naesen |
| P3494 | points classification | ... | Q17580013 (Bruno Armirail) | Bruno Armirail |
| P3494 | points classification | ... | Q21705200 (Benoît Cosnefroy) | Benoît Cosnefroy |
| P3494 | points classification | ... | Q22574131 (Dries De Bondt) | Dries De Bondt |
| P3494 | points classification | ... | Q23781412 (Felix Gall) | Felix Gall |
| P3494 | points classification | ... | Q24509899 (Aurélien Paret-Peintre) | Aurélien Paret-Peintre |
| P3494 | points classification | ... | Q36473421 (Nicolas Prodhomme) | Nicolas Prodhomme |
| P3494 | points classification | ... | Q26912695 (Andrea Vendrame) | Andrea Vendrame |
| P3494 | points classification | ... | Q99901527 (Jordan Labrosse) | Jordan Labrosse |
| P3494 | points classification | ... | Q106366863 (Rasmus Søjberg Pedersen) | Rasmus Søjberg Pedersen |
| P3494 | points classification | ... | Q106840528 (Paul Lapeira) | Paul Lapeira |
| P3494 | points classification | ... | Q107109107 (Johannes Staune-Mittet) | Johannes Staune-Mittet |
| P3494 | points classification | ... | Q55590314 (Geoffrey Bouchard) | Geoffrey Bouchard |
| P3494 | points classification | ... | Q67404619 (Clément Berthet) | Clément Berthet |
| P3494 | points classification | ... | Q71848347 (Sander De Pestel) | Sander De Pestel |
| P3494 | points classification | ... | Q98716203 (Tord Gudmestad) | Tord Gudmestad |
| P3494 | points classification | ... | Q29082792 (Stan Dewulf) | Stan Dewulf |
| P3494 | points classification | ... | Q36011902 (Victor Lafay) | Victor Lafay |
| P3494 | points classification | ... | Q111133754 (Gianluca Pollefliet) | Gianluca Pollefliet |
| P3494 | points classification | ... | Q113009175 (Léo Bisiaux) | Léo Bisiaux |
| P3494 | points classification | ... | Q113377183 (Pierre Gautherat) | Pierre Gautherat |
| P3494 | points classification | ... | Q113377240 (Bastien Tronchon) | Bastien Tronchon |
| P3494 | points classification | ... | Q27119798 (Dorian Godon) | Dorian Godon |
| P3494 | points classification | ... | Q27892515 (Stefan Bissegger) | Stefan Bissegger |
| P3494 | points classification | ... | Q114342427 (Noa Isidore) | Noa Isidore |
| P3494 | points classification | ... | Q116971559 (Oscar Chamberlain) | Oscar Chamberlain |
| P3494 | points classification | ... | Q125848633 (Paul Seixas) | Paul Seixas |
| P5138 | season of club or team | ... | Q310482 (Decathlon-AG2R La Mondiale Team) | Decathlon-AG2R La Mondiale Team |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P580 | start time | ... | 2025-01-01 | ??? |
| P1998 | UCI code of cycling team | String | DAT | ??? |
| P13448 | FirstCycling team season ID | 32575 |
| P2328 | ProCyclingStats team ID | decathlon-ag2r-la-mondiale-2025 |
Why not click here or view trends?
log id: 1803294