(P625, lat/long) | 54.855025 / 47.592609 |
village | Q532 |
P2671 | Google Knowledge Graph ID | /g/1ymwz5wck |
P721 | OKATO ID | 97247850001 |
P764 | OKTMO ID | 97647428116 |
P1397 | State Catalogue of Geographical Names (Russia) ID | 0171706 |
P17 | country | Russia | Q159 |
P131 | located in the administrative territorial entity | ??? | Q21820708 |
P1082 | population | 463 | |
591 |
alt_name | Трёх-изб Шемурша |
alt_name_2:ru | Трёх-Изб-Шемурша |
name | Трёхизб-Шемурша |
official_status | ru:село |
place | village |
population | 463 |
population:date | 2010 |
wikipedia | ru:Трёхизб-Шемурша |
alt_name | Трёх-изб Шемурша |
alt_name_2:ru | Трёх-Изб-Шемурша |
name | Трёхизб-Шемурша |
official_status | ru:село |
place | village |
population | 463 |
population:date | 2010 |
wikipedia | ru:Трёхизб-Шемурша |
Q4536863 | Yakovlev Valery Nikolaevich | place of birth | P19 |
ce | Трехизб-Шемурша | wikipedia |
cv | Виçпӳрт Шăмăршă | wikipedia |
Трёхизб-Шемурша | wikipedia | |
Tatar language (tt / Q25285) | Өчйорт-Шомырша | wikipedia |
Трьохізб-Шемурша | wikipedia |
Search more.