Wikidata entity: Q1345646

| P373 | Commons category | String | Codiaeum variegatum | ??? |
| P935 | Commons gallery | String | Codiaeum variegatum | ??? |
| P1343 | described by source | ... | Q112869430 (Flora Reipublicae Popularis Sinicae, volume 44(2)) | Flora Reipublicae Popularis Sinicae, volume 44(2) |
| P1325 | external data available at URL | Url | None | ??? |
| P1421 | GRIN URL | Url | None | ??? |
| P566 | has basionym | ... | Q21872926 (Croton variegatus) | Croton variegatus |
| P366 | has use | ... | Q188840 (medicinal plant) | medicinal plant |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P141 | IUCN conservation status | ... | Q211005 (Least Concern) | Least Concern |
| P6104 | maintained by WikiProject | ... | Q56241615 (WikiProject Invasion Biology) | WikiProject Invasion Biology |
| P171 | parent taxon | ... | Q135027 (Codiaeum) | Codiaeum |
| P1813 | short name | Monolingualtext | C. variegatum | ??? |
| P6507 | taxon author citation | String | (L.) Rumph. ex A. Juss. | ??? |
| P1843 | taxon common name | Monolingualtext | garden croton | ??? |
| P1843 | taxon common name | Monolingualtext | Ihmepensas | ??? |
| P1843 | taxon common name | Monolingualtext | Kroton | ??? |
| P1843 | taxon common name | Monolingualtext | 变叶木 | ??? |
| P1843 | taxon common name | Monolingualtext | 洒金榕 | ??? |
| P1843 | taxon common name | Monolingualtext | 變葉木 | ??? |
| P1843 | taxon common name | Monolingualtext | 变叶木 | ??? |
| P1843 | taxon common name | Monolingualtext | 洒金榕 | ??? |
| P225 | taxon name | String | Codiaeum variegatum | ??? |
| P9714 | taxon range | ... | Q148 (People's Republic of China) | People's Republic of China |
| P9714 | taxon range | ... | Q956 (Beijing) | Beijing |
| P9714 | taxon range | ... | Q1000 (Gabon) | Gabon |
| P9714 | taxon range | ... | Q15175 (Guangdong) | Guangdong |
| P9714 | taxon range | ... | Q41705 (Fujian) | Fujian |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P910 | topic's main category | ... | Q55250328 (Category:Codiaeum variegatum) | Category:Codiaeum variegatum |
| P5984 | APNI ID | 72937 |
| P6159 | Atlas of Florida Plants ID | 4432 |
| P12292 | Biota of New Zealand ID | 587c44ed-7e65-4f6a-b8ba-2fca9c890b43 |
| P12554 | CalPhotos taxon ID | Codiaeum+variegatum |
| P10585 | Catalogue of Life ID | 5ZHL6 |
| P9649 | Dutch Caribbean Species Register ID | 191282 |
| P6864 | eBiodiversity ID | 362633 |
| P830 | Encyclopedia of Life ID | 1147636 |
| P1417 | Encyclopædia Britannica Online ID | plant/croton-plant-species |
| P3031 | EPPO Code | CDIVA |
| P6756 | Flora of Australia ID (new) | Codiaeum variegatum |
| P1747 | Flora of China ID | 200012550 |
| P1727 | Flora of North America taxon ID | 200012550 |
| P12179 | Flora of the Southeastern United States ID | 67905 |
| P7546 | Flowers of India ID | Croton |
| P646 | Freebase ID | /m/0h1kv3 |
| P846 | GBIF taxon ID | 3071476 |
| P4333 | GenBank assembly accession number | GCA_948294925.1 |
| P3151 | iNaturalist taxon ID | 127387 |
| P7537 | India Biodiversity Portal species ID | 266485 |
| P7544 | Indian Medicinal Plants Database ID | e4d46998d948cf021ff30ead6edf0d86 |
| P5063 | Interlingual Index ID | i104676 |
| P5698 | Invasive Species Compendium Datasheet ID | 11858 |
| P961 | IPNI plant ID | 85073-3 |
| P5055 | IRMNG ID | 10605963 |
| P815 | ITIS TSN | 28259 |
| P627 | IUCN taxon ID | 146095610 |
| P9503 | MyBIS species ID | 40163 |
| P10243 | NatureServe Explorer ID | 2.146478 |
| P685 | NCBI taxonomy ID | 138558 |
| P2752 | New Zealand Organisms Register ID | 39c208d2-0cd1-49ac-bad7-034679ef3197 |
| P10709 | North Carolina Extension Gardener Plant Toolbox ID | codiaeum-variegatum |
| P9243 | NParks Flora & Fauna Web ID | flora/1/8/1833 |
| P6105 | Observation.org taxon ID | 323977 |
| P9157 | Open Tree of Life ID | 99390 |
| P6034 | Plant Finder ID (Missouri Botanical Garden) | 280233 |
| P1070 | Plant List ID (Royal Botanic Gardens, Kew) | kew-44790 |
| P5037 | Plants of the World Online ID | urn:lsid:ipni.org:names:85073-3 |
| P8468 | Queensland Biota ID | 11331 |
| P10701 | Reflora ID | FB609655 |
| P12296 | SERNEC taxon ID | 109264 |
| P3088 | TaiBNET ID | 418343 |
| P12218 | TaiCOL ID (new version) | t0053080 |
| P3186 | TAXREF ID | 447128 |
| P960 | Tropicos ID | 12805421 |
| P2892 | UMLS CUI | C0330602 |
| P1772 | USDA PLANTS ID | COVA3 |
| P3591 | WCSPF ID | 44790 |
| P8814 | WordNet 3.1 Synset ID | 12944412-n |
| P7715 | World Flora Online ID | wfo-0000905170 |
Why not click here or view trends?
log id: 1818370