Wikidata entity: Q137750


| P373 | Commons category | String | Basella | ??? |
| P1343 | described by source | ... | Q112869404 (Flora Reipublicae Popularis Sinicae, volume 26) | Flora Reipublicae Popularis Sinicae, volume 26 |
| P1889 | different from | ... | Q18464216 (Basella) | Basella |
| P1421 | GRIN URL | Url | Basella GRIN-Global | ??? |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q809950 (Basellaceae) | Basellaceae |
| P1843 | taxon common name | Monolingualtext | basella | ??? |
| P1843 | taxon common name | Monolingualtext | Climbing nightshade | ??? |
| P1843 | taxon common name | Monolingualtext | Базелла | ??? |
| P1843 | taxon common name | Monolingualtext | bazela | ??? |
| P1843 | taxon common name | Monolingualtext | Chi Mồng tơi | ??? |
| P1843 | taxon common name | Monolingualtext | 落葵属 | ??? |
| P1843 | taxon common name | Monolingualtext | 落葵属 | ??? |
| P225 | taxon name | String | Basella | ??? |
| P105 | taxon rank | ... | Q34740 (genus) | genus |
| P427 | taxonomic type | ... | Q21872000 (Basella rubra) | Basella rubra |
| P910 | topic's main category | ... | Q10829404 (Category:Basella) | Category:Basella |
| P2036 | African Plant Database ID | 188567 |
| P8061 | AGROVOC ID | c_833 |
| P5984 | APNI ID | 170055 |
| P8072 | CAB ID | 57456 |
| P10585 | Catalogue of Life ID | 38CV |
| P1939 | Dyntaxa ID | 1016623 |
| P830 | Encyclopedia of Life ID | 72650 |
| P3031 | EPPO Code | 1BADG |
| P6756 | Flora of Australia ID (new) | Basella |
| P1747 | Flora of China ID | 103570 |
| P1727 | Flora of North America taxon ID | 103570 |
| P12100 | FloraVeg.EU taxon ID | Basella |
| P646 | Freebase ID | /m/02p97jh |
| P846 | GBIF taxon ID | 3083503 |
| P2924 | Great Russian Encyclopedia Online ID (old version) | 1845512 |
| P3151 | iNaturalist taxon ID | 156205 |
| P961 | IPNI plant ID | 30014453-2 |
| P5055 | IRMNG ID | 1343271 |
| P815 | ITIS TSN | 192209 |
| P6366 | Microsoft Academic ID (discontinued) | 2778523125 |
| P2004 | NALT ID | 15980 |
| P685 | NCBI taxonomy ID | 3588 |
| P2752 | New Zealand Organisms Register ID | b8979bff-8bea-4188-a035-775d15559f1b |
| P9157 | Open Tree of Life ID | 63161 |
| P9741 | Pladias ID | 337 |
| P5037 | Plants of the World Online ID | urn:lsid:ipni.org:names:30014453-2 |
| P10701 | Reflora ID | FB34116 |
| P960 | Tropicos ID | 40025235 |
| P2892 | UMLS CUI | C0996724 |
| P1772 | USDA PLANTS ID | BASEL |
| P3591 | WCSPF ID | 360839 |
| P7715 | World Flora Online ID | wfo-4000004171 |
| P13591 | Yale LUX ID | concept/f70f6bca-97ed-46e6-9b59-aa2d51c24011 |
Why not click here or view trends?
log id: None