Wikidata entity: Q146858

Quantities
| P1082 | population | 90045 |
| P1376 | capital of | ... | Q207201 (London Borough of Brent) | London Borough of Brent |
| P1464 | category for people born here | ... | Q86928413 (Category:Births in Wembley) | Category:Births in Wembley |
| P373 | Commons category | String | Wembley | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-0.3042 51.556) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P1343 | described by source | ... | Q867541 (Encyclopædia Britannica 11th edition) | Encyclopædia Britannica 11th edition |
| P7959 | historic county | ... | Q19186 (Middlesex) | Middlesex |
| P31 | instance of | ... | Q2755753 (area of London) | area of London |
| P473 | local dialing code | String | 020 | ??? |
| P206 | located in or next to body of water | ... | Q834317 (River Brent) | River Brent |
| P131 | located in the administrative territorial entity | ... | Q207201 (London Borough of Brent) | London Borough of Brent |
| P613 | OS grid reference | String | TQ175855 | ??? |
| P4595 | post town | String | Wembley | ??? |
| P47 | shares border with | ... | Q146346 (Sudbury) | Sudbury |
| P47 | shares border with | ... | Q146427 (Alperton) | Alperton |
| P910 | topic's main category | ... | Q20931496 (Category:Wembley) | Category:Wembley |
| P6363 | WordLift URL | Url | None | ??? |
| P5573 | archINFORM location ID | 14073 |
| P6200 | BBC News topic ID | cxrlk4yw0ejt |
| P1617 | BBC Things ID | c9b73490-3bde-4be2-9805-3dd26d8d3a98 |
| P1417 | Encyclopædia Britannica Online ID | place/Wembley |
| P8168 | FactGrid item ID | Q216364 |
| P2163 | FAST ID | 1313030 |
| P646 | Freebase ID | /m/0ncth |
| P1566 | GeoNames ID | 2634549 |
| P227 | GND ID | 4515341-3 |
| P2326 | GNS Unique Feature ID | -2611120 |
| P12385 | Gran Enciclopèdia Catalana ID | wembley-0 |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0072010 |
| P5063 | Interlingual Index ID | i83386 |
| P8313 | Lex ID | Wembley |
| P244 | Library of Congress authority ID | n81053396 |
| P9957 | museum-digital place ID | 98479 |
| P982 | MusicBrainz area ID | 808dbe1f-5047-4f97-aeca-cd16ccced82e |
| P8189 | National Library of Israel J9U ID | 987007561891305171 |
| P691 | NL CR AUT ID | ge780499 |
| P3120 | TOID | 4000000074563042 |
| P214 | VIAF cluster ID | 123164044 |
| P3616 | Vision of Britain place ID | 829 |
| P3615 | Vision of Britain unit ID | 10071288 |
| P6766 | Who's on First ID | 85791427 |
| P8814 | WordNet 3.1 Synset ID | 08895429-n |
| P10832 | WorldCat Entities ID | E39PBJppDJMymkcctMKwVddqQq |
| P13591 | Yale LUX ID | place/3af43f2c-5317-4643-ac32-e3a2efb52b5f |
Why not click here or view trends?
log id: 3617309