Wikidata entity: Q1475666

| P373 | Commons category | String | Planorbidae | ??? |
| P1343 | described by source | ... | Q602358 (Brockhaus and Efron Encyclopedic Dictionary) | Brockhaus and Efron Encyclopedic Dictionary |
| P1343 | described by source | ... | Q4532138 (Granat Encyclopedic Dictionary) | Granat Encyclopedic Dictionary |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q20972844 (Lymnaeoidea) | Lymnaeoidea |
| P1843 | taxon common name | Monolingualtext | Tellerschnecken | ??? |
| P1843 | taxon common name | Monolingualtext | ramshorn snails | ??? |
| P1843 | taxon common name | Monolingualtext | Schijfhorens e.a. | ??? |
| P1843 | taxon common name | Monolingualtext | svitki | ??? |
| P225 | taxon name | String | Planorbidae | ??? |
| P105 | taxon rank | ... | Q35409 (family) | family |
| P910 | topic's main category | ... | Q8765064 (Category:Planorbidae) | Category:Planorbidae |
| P4024 | ADW taxon ID | Planorbidae |
| P6039 | Australian Faunal Directory ID | Planorbidae |
| P7202 | Belgian Species List ID | 58333 |
| P838 | BioLib taxon ID | 2575 |
| P3606 | BOLD Systems taxon ID | 1476 |
| P10585 | Catalogue of Life ID | 7NKHX |
| P1939 | Dyntaxa ID | 2000660 |
| P10565 | Encyclopedia of China (Third Edition) ID | 414391 |
| P830 | Encyclopedia of Life ID | 46447618 |
| P1417 | Encyclopædia Britannica Online ID | animal/ramshorn |
| P3031 | EPPO Code | 1PLANF |
| P1895 | Fauna Europaea ID | 11410 |
| P4807 | Fauna Europaea New ID | c60285d4-f517-482a-86a6-07f757f288a8 |
| P842 | Fossilworks taxon ID | 61804 |
| P646 | Freebase ID | /m/02ptcw_ |
| P846 | GBIF taxon ID | 2851 |
| P12385 | Gran Enciclopèdia Catalana ID | planorbe |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0132455 |
| P4342 | Great Norwegian Encyclopedia ID | skivesnegler |
| P2924 | Great Russian Encyclopedia Online ID (old version) | 2053366 |
| P3151 | iNaturalist taxon ID | 85990 |
| P5055 | IRMNG ID | 114548 |
| P815 | ITIS TSN | 76591 |
| P6366 | Microsoft Academic ID (discontinued) | 2781413734 |
| P9495 | National Historical Museums of Sweden ID | taxon/1AE5E2B3-5019-40F1-ADA6-045CB6193942 |
| P8189 | National Library of Israel J9U ID | 987007550792105171 |
| P8707 | NBIC taxon ID | 121020 |
| P3240 | NBN System Key | NHMSYS0001702169 |
| P685 | NCBI taxonomy ID | 6524 |
| P3405 | Nederlands Soortenregister ID | 137865 |
| P2752 | New Zealand Organisms Register ID | 0ac30e78-5508-4a68-b9bd-33490593b97e |
| P9157 | Open Tree of Life ID | 693697 |
| P10283 | OpenAlex ID | C2781413734 |
| P2892 | UMLS CUI | C0323862 |
| P850 | WoRMS-ID for taxa | 153908 |
| P13591 | Yale LUX ID | concept/f71aacb5-962b-4a6e-a28c-cd33a475d5e2 |
Why not click here or view trends?
log id: 7620688