Wikidata entity: Q14914243

| P1057 | chromosome | ... | Q840737 (human chromosome 10) | human chromosome 10 |
| P4196 | cytogenetic location | String | 10q22.1 | ??? |
| P688 | encodes | ... | Q7250541 (Prosaposin) | Prosaposin |
| P688 | encodes | ... | Q21139200 (Prosaposin) | Prosaposin |
| P688 | encodes | ... | Q21141220 (PSAP protein) | PSAP protein |
| P688 | encodes | ... | Q21150898 (Prosaposin (Variant Gaucher disease and variant metachromatic leukodystrophy), isoform CRA_b) | Prosaposin (Variant Gaucher disease and variant metachromatic leukodystrophy), isoform CRA_b |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q64386 (gallbladder) | gallbladder |
| P5572 | expressed in | ... | Q107244 (monocyte) | monocyte |
| P5572 | expressed in | ... | Q3497796 (visceral pleura) | visceral pleura |
| P5572 | expressed in | ... | Q17132761 (internal globus pallidus) | internal globus pallidus |
| P5572 | expressed in | ... | Q223172 (Achilles tendon) | Achilles tendon |
| P5572 | expressed in | ... | Q66527398 (tendon of biceps brachii) | tendon of biceps brachii |
| P5572 | expressed in | ... | Q66566695 (right adrenal cortex) | right adrenal cortex |
| P5572 | expressed in | ... | Q66566697 (left adrenal cortex) | left adrenal cortex |
| P5572 | expressed in | ... | Q66592424 (stromal cell of endometrium) | stromal cell of endometrium |
| P5572 | expressed in | ... | Q66715643 (left adrenal gland) | left adrenal gland |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P692 | Gene Atlas image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20PSAP%20200866%20s%20at%20fs.png | ??? |
| P692 | Gene Atlas image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20PSAP%20200871%20s%20at%20fs.png | ??? |
| P2293 | genetic association | ... | Q35869 (asthma) | asthma |
| P2293 | genetic association | ... | Q55783834 (encephalopathy due to prosaposin deficiency) | encephalopathy due to prosaposin deficiency |
| P645 | genomic end | String | 71851251 | ??? |
| P645 | genomic end | String | 73611126 | ??? |
| P644 | genomic start | String | 71816298 | ??? |
| P644 | genomic start | String | 73576055 | ??? |
| P593 | HomoloGene ID | String | 37680 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q14914244 (Psap) | Psap |
| P684 | ortholog | ... | Q24421546 (Psap) | Psap |
| P684 | ortholog | ... | Q29711505 (Sap-r) | Sap-r |
| P684 | ortholog | ... | Q29776525 (psap) | psap |
| P2548 | strand orientation | ... | Q22809711 (reverse strand) | reverse strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000197746 |
| P704 | Ensembl transcript ID | ENST00000394936 |
| P704 | Ensembl transcript ID | ENST00000493143 |
| P704 | Ensembl transcript ID | ENST00000495196 |
| P704 | Ensembl transcript ID | ENST00000633965 |
| P351 | Entrez Gene ID | 5660 |
| P646 | Freebase ID | /m/02rdj97 |
| P353 | HGNC gene symbol | PSAP |
| P354 | HGNC ID | 9498 |
| P6366 | Microsoft Academic ID (discontinued) | 2778809207 |
| P492 | OMIM ID | 176801 |
| P492 | OMIM ID | 176801 |
| P639 | RefSeq RNA ID | NM_001042465 |
| P639 | RefSeq RNA ID | NM_001042466 |
| P639 | RefSeq RNA ID | NM_002778 |
| P2892 | UMLS CUI | C1418975 |
Why not click here or view trends?
log id: 5417123