Wikidata entity: Q15316607
| P373 | Commons category | String | Syzygiella autumnalis | ??? |
| P566 | has basionym | ... | Q38294609 (Jungermannia autumnalis) | Jungermannia autumnalis |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P12180 | PAEnflowered taxon URL | Url | None | ??? |
| P171 | parent taxon | ... | Q17290818 (Syzygiella) | Syzygiella |
| P1813 | short name | Monolingualtext | S. autumnalis | ??? |
| P5841 | Status in the Red List of Threatened Species in the Czech Republic | ... | Q56660244 (vulnerable) | vulnerable |
| P6507 | taxon author citation | String | (DC.) K. Feldberg, Váňa, Hentschel & Heinrichs | ??? |
| P1843 | taxon common name | Monolingualtext | kalliokaulussammal | ??? |
| P1843 | taxon common name | Monolingualtext | 秋圆叶苔 | ??? |
| P1843 | taxon common name | Monolingualtext | 秋圆叶苔 | ??? |
| P225 | taxon name | String | Syzygiella autumnalis | ??? |
| P9714 | taxon range | ... | Q15175 (Guangdong) | Guangdong |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P1420 | taxon synonym | ... | Q1681351 (Jamesoniella autumnalis) | Jamesoniella autumnalis |
| P1420 | taxon synonym | ... | Q17290321 (Crossogyna autumnalis) | Crossogyna autumnalis |
| P1420 | taxon synonym | ... | Q38294609 (Jungermannia autumnalis) | Jungermannia autumnalis |
| P6159 | Atlas of Florida Plants ID | 4728 |
| P838 | BioLib taxon ID | 1259647 |
| P3606 | BOLD Systems taxon ID | 427166 |
| P10585 | Catalogue of Life ID | 545KK |
| P12293 | Consortium of Bryophyte Herbaria taxon ID | 169957 |
| P5263 | Czech NDOP taxon ID | 91914 |
| P12181 | Digital Atlas of the Virginia Flora ID | 4325 |
| P9691 | E-Flora BC species ID | Syzygiella autumnalis |
| P6864 | eBiodiversity ID | 669449 |
| P7552 | Finnish Biodiversity Information Facility's Species List ID | MX.44316 |
| P846 | GBIF taxon ID | 8268133 |
| P3151 | iNaturalist taxon ID | 874071 |
| P815 | ITIS TSN | 1108025 |
| P11084 | Maryland Biodiversity Project species ID | 8225 |
| P11083 | Maryland Plant Atlas ID | 8225 |
| P9685 | Montana Field Guide species ID | NBHEP3M010 |
| P7255 | Moose Deutschland ID | syzygiella-autumnalis-dc-kfeldberg-vana-hentschel-heinrichs-1 |
| P10243 | NatureServe Explorer ID | 2.1029613 |
| P8707 | NBIC taxon ID | 200710 |
| P685 | NCBI taxonomy ID | 53015 |
| P10064 | NWT Species ID | syzygiella-autumnalis-jamesoniella-autumnalis |
| P9157 | Open Tree of Life ID | 160030 |
| P1070 | Plant List ID (Royal Botanic Gardens, Kew) | tro-100357183 |
| P3088 | TaiBNET ID | 421203 |
| P12218 | TaiCOL ID (new version) | t0069509 |
| P3186 | TAXREF ID | 770367 |
| P960 | Tropicos ID | 100357183 |
| P2892 | UMLS CUI | C1017078 |
| P7715 | World Flora Online ID | wfo-0001036188 |
Why not click here or view trends?
log id: 2108862