Wikidata entity: Q1538562
Contact
| P856 | official website | http://www.tumbybay.sa.gov.au/ |
Quantities
| P2046 | area | 2669.079 |
| P2044 | elevation above sea level | 94 |
| P1082 | population | 2817 |
| P36 | capital | ... | Q2219899 (Tumby Bay) | Tumby Bay |
| P625 | coordinate location | GlobeCoordinate | Point(136.102777777 -34.375) | ??? |
| P17 | country | ... | Q408 (Australia) | Australia |
| P31 | instance of | ... | Q55558027 (local government area of South Australia) | local government area of South Australia |
| P131 | located in the administrative territorial entity | ... | Q35715 (South Australia) | South Australia |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Australia-Map-SA-LGA-TumbyBay.png | ??? |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Tumby%20Bay%20LGA.png | ??? |
| P4014 | Australian Statistical Geography 2011 ID | LGA47910 |
| P4093 | Australian Statistical Geography 2016 ID | LGA47910 |
| P10112 | Australian Statistical Geography 2021 ID | LGA47910 |
| P646 | Freebase ID | /m/02qnbvf |
| P8714 | GADM ID | AUS.8.60_1 |
| P1566 | GeoNames ID | 7839464 |
| P1667 | Getty Thesaurus of Geographic Names ID | 1098380 |
| P213 | ISNI | 0000000090356406 |
| P402 | OpenStreetMap relation ID | 9108371 |
| P3500 | Ringgold ID | 272264 |
| P214 | VIAF cluster ID | 131884043 |
Why not click here or view trends?
log id: 1797012