Wikidata entity: Q15465263
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q156212 (Aristolochia) | Aristolochia |
| P1813 | short name | Monolingualtext | A. pubescens | ??? |
| P225 | taxon name | String | Aristolochia pubescens | ??? |
| P9714 | taxon range | ... | Q40430 (Bahia) | Bahia |
| P9714 | taxon range | ... | Q477047 (Atlantic Forest) | Atlantic Forest |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P10585 | Catalogue of Life ID | GQ7F |
| P6864 | eBiodiversity ID | 379439 |
| P846 | GBIF taxon ID | 3588582 |
| P2671 | Google Knowledge Graph ID | /g/12q4_1kts |
| P961 | IPNI plant ID | 93258-1 |
| P6105 | Observation.org taxon ID | 282199 |
| P9157 | Open Tree of Life ID | 6028897 |
| P1070 | Plant List ID (Royal Botanic Gardens, Kew) | kew-2651809 |
| P5037 | Plants of the World Online ID | urn:lsid:ipni.org:names:93258-1 |
| P10701 | Reflora ID | FB80583 |
| P7715 | World Flora Online ID | wfo-0000548236 |
Why not click here or view trends?
log id: 5419477