Wikidata entity: Q161468

| P373 | Commons category | String | Eucalyptus leucoxylon | ??? |
| P935 | Commons gallery | String | Eucalyptus leucoxylon | ??? |
| P183 | endemic to | ... | Q408 (Australia) | Australia |
| P1421 | GRIN URL | Url | None | ??? |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P141 | IUCN conservation status | ... | Q278113 (Vulnerable) | Vulnerable |
| P6104 | maintained by WikiProject | ... | Q56241615 (WikiProject Invasion Biology) | WikiProject Invasion Biology |
| P171 | parent taxon | ... | Q45669 (Eucalyptus) | Eucalyptus |
| P1813 | short name | Monolingualtext | E. leucoxylon | ??? |
| P1843 | taxon common name | Monolingualtext | white ironbark | ??? |
| P1843 | taxon common name | Monolingualtext | 白木桉 | ??? |
| P225 | taxon name | String | Eucalyptus leucoxylon | ??? |
| P181 | taxon range map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/E.%20leucoxylon.JPG | ??? |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P910 | topic's main category | ... | Q55269887 (Category:Eucalyptus leucoxylon) | Category:Eucalyptus leucoxylon |
| P2036 | African Plant Database ID | 16548 |
| P5984 | APNI ID | 436741 |
| P5984 | APNI ID | 63687 |
| P12292 | Biota of New Zealand ID | 0927c882-97da-48f6-aa65-7e024076d9bb |
| P3606 | BOLD Systems taxon ID | 680083 |
| P3420 | Calflora ID | 12491 |
| P12554 | CalPhotos taxon ID | Eucalyptus+leucoxylon |
| P10585 | Catalogue of Life ID | 3BQ5N |
| P4753 | Ecocrop ID | 5879 |
| P7587 | eFloraSA ID | Eucalyptus_leucoxylon |
| P830 | Encyclopedia of Life ID | 301411 |
| P6756 | Flora of Australia ID (new) | Eucalyptus leucoxylon |
| P646 | Freebase ID | /m/02qlj81 |
| P846 | GBIF taxon ID | 3177019 |
| P3151 | iNaturalist taxon ID | 339974 |
| P7537 | India Biodiversity Portal species ID | 264908 |
| P961 | IPNI plant ID | 593070-1 |
| P5055 | IRMNG ID | 10177461 |
| P815 | ITIS TSN | 565613 |
| P627 | IUCN taxon ID | 131215202 |
| P6366 | Microsoft Academic ID (discontinued) | 2781224331 |
| P685 | NCBI taxonomy ID | 34318 |
| P2752 | New Zealand Organisms Register ID | 91be1abe-5b33-4974-8f90-123c7141d97b |
| P3130 | NSW Flora ID | Eucalyptus~leucoxylon |
| P7496 | NZPCN ID | 4621 |
| P9157 | Open Tree of Life ID | 505242 |
| P1070 | Plant List ID (Royal Botanic Gardens, Kew) | kew-73247 |
| P5037 | Plants of the World Online ID | urn:lsid:ipni.org:names:593070-1 |
| P8468 | Queensland Biota ID | 38059 |
| P10701 | Reflora ID | FB614704 |
| P6933 | SA Flora ID | Eucalyptus_leucoxylon |
| P12296 | SERNEC taxon ID | 369 |
| P3186 | TAXREF ID | 445830 |
| P3105 | Tela Botanica ID | 119958 |
| P960 | Tropicos ID | 22103334 |
| P2892 | UMLS CUI | C1005039 |
| P1772 | USDA PLANTS ID | EULE13 |
| P5945 | VicFlora ID | 2d91bdc1-4243-4949-bb55-aa26cb06fa7d |
| P3591 | WCSPF ID | 73247 |
| P7715 | World Flora Online ID | wfo-0000955243 |
Why not click here or view trends?
log id: 2126398