Wikidata entity: Q1640566

Contact
| P856 | official website | http://carrascaldelobispo.es/ |
Quantities
| P2046 | area | 40.97 |
| P2044 | elevation above sea level | 900 |
| P1539 | female population | 96 |
| P1540 | male population | 113 |
| P1082 | population | 185 |
| P36 | capital | ... | Q24014157 (Carrascal del Obispo) | Carrascal del Obispo |
| P94 | coat of arms image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Escudo%20de%20Carrascal%20del%20Obispo.svg | ??? |
| P373 | Commons category | String | Carrascal del Obispo | ??? |
| P1383 | contains settlement | ... | Q24014157 (Carrascal del Obispo) | Carrascal del Obispo |
| P1383 | contains settlement | ... | Q124854588 (???) | ??? |
| P1383 | contains settlement | ... | Q124854708 (???) | ??? |
| P1383 | contains settlement | ... | Q124854787 (???) | ??? |
| P1383 | contains settlement | ... | Q124855130 (???) | ??? |
| P1383 | contains settlement | ... | Q124855132 (???) | ??? |
| P30 | continent | ... | Q46 (Europe) | Europe |
| P625 | coordinate location | GlobeCoordinate | Point(-5.999166666 40.763611111) | ??? |
| P17 | country | ... | Q29 (Spain) | Spain |
| P6 | head of government | ... | Q98608804 (???) | ??? |
| P31 | instance of | ... | Q2074737 (municipality of Spain) | municipality of Spain |
| P395 | licence plate code | String | SA | ??? |
| P131 | located in the administrative territorial entity | ... | Q71080 (Province of Salamanca) | Province of Salamanca |
| P421 | located in time zone | ... | Q6655 (UTC+01:00) | UTC+01:00 |
| P421 | located in time zone | ... | Q6723 (UTC+02:00) | UTC+02:00 |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/T%C3%A9rmino%20municipal%20de%20Carrascal%20del%20Obispo.svg | ??? |
| P1313 | office held by head of government | ... | Q26693666 (mayor of Carrascal del Obispo) | mayor of Carrascal del Obispo |
| P1448 | official name | Monolingualtext | Carrascal del Obispo | ??? |
| P361 | part of | ... | Q107554173 (???) | ??? |
| P47 | shares border with | ... | Q1640878 (Berrocal de Huebra) | Berrocal de Huebra |
| P47 | shares border with | ... | Q1651757 (Aldehuela de la Bóveda) | Aldehuela de la Bóveda |
| P47 | shares border with | ... | Q1768623 (Narros de Matalayegua) | Narros de Matalayegua |
| P47 | shares border with | ... | Q1905345 (San Muñoz) | San Muñoz |
| P47 | shares border with | ... | Q1905453 (Villalba de los Llanos) | Villalba de los Llanos |
| P47 | shares border with | ... | Q1906470 (Sanchón de la Sagrada) | Sanchón de la Sagrada |
| P47 | shares border with | ... | Q1910921 (La Sagrada) | La Sagrada |
| P47 | shares border with | ... | Q2047621 (Vecinos) | Vecinos |
| P8168 | FactGrid item ID | Q345887 |
| P646 | Freebase ID | /m/0gyxlx |
| P1566 | GeoNames ID | 6360337 |
| P772 | INE code | 37088 |
| P4115 | INSPIRE ID | ES.IGN.BDDAE.34073737088 |
| P402 | OpenStreetMap relation ID | 340607 |
| P214 | VIAF cluster ID | 93154198300020230005 |
| P6766 | Who's on First ID | 1125914009 |
Why not click here or view trends?
log id: 6183200