Wikidata entity: Q1641823

Contact
| P856 | official website | Město Stráž nad Nežárkou - Oficiální stránka Města Stráž nad Nežárkou |
| P968 | email address | obecstraz@seznam.cz |
Quantities
| P2046 | area | 36.293921 |
| P2044 | elevation above sea level | 450 |
| P4442 | mean age | 43.5 |
| P4080 | number of houses | 405 |
| P1082 | population | 879 |
| P1465 | category for people who died here | ... | Q26493307 (???) | ??? |
| P8989 | category for the view of the item | ... | Q107085561 (Category:Views of Stráž nad Nežárkou) | Category:Views of Stráž nad Nežárkou |
| P94 | coat of arms image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/CoA%20of%20Str%C3%A1%C5%BE%20nad%20Ne%C5%BE%C3%A1rkou.svg | ??? |
| P373 | Commons category | String | Stráž nad Nežárkou | ??? |
| P150 | contains the administrative territorial entity | ... | Q11816310 (Dolní Lhota) | Dolní Lhota |
| P150 | contains the administrative territorial entity | ... | Q11836695 (Dvorce) | Dvorce |
| P150 | contains the administrative territorial entity | ... | Q56413261 (Stráž nad Nežárkou) | Stráž nad Nežárkou |
| P625 | coordinate location | GlobeCoordinate | Point(14.905526673 49.069778781) | ??? |
| P17 | country | ... | Q213 (Czech Republic) | Czech Republic |
| P41 | flag image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Flag%20of%20Str%C3%A1%C5%BE%20nad%20Ne%C5%BE%C3%A1rkou.svg | ??? |
| P3896 | geoshape | GeoShape | http://commons.wikimedia.org/data/main/Data:Map+of+Str%C3%A1%C5%BE+nad+Ne%C5%BE%C3%A1rkou,+Jind%C5%99ich%C5%AFv+Hradec+District.map | ??? |
| P6 | head of government | ... | Q130333243 (Jiří Krupička) | Jiří Krupička |
| P6885 | historical region | ... | Q39193 (Bohemia) | Bohemia |
| P31 | instance of | ... | Q5153359 (municipality of the Czech Republic) | municipality of the Czech Republic |
| P31 | instance of | ... | Q15978299 (municipality with town privileges in the Czech Republic) | municipality with town privileges in the Czech Republic |
| P395 | licence plate code | String | C | ??? |
| P1456 | list of monuments | ... | Q14806780 (cultural monuments in Stráž nad Nežárkou) | cultural monuments in Stráž nad Nežárkou |
| P206 | located in or next to body of water | ... | Q570008 (Nežárka) | Nežárka |
| P131 | located in the administrative territorial entity | ... | Q42585 (Kingdom of Bohemia) | Kingdom of Bohemia |
| P131 | located in the administrative territorial entity | ... | Q1160841 (Jindřichův Hradec District) | Jindřichův Hradec District |
| P131 | located in the administrative territorial entity | ... | Q89274368 (???) | ??? |
| P1705 | native label | Monolingualtext | Stráž nad Nežárkou | ??? |
| P1448 | official name | Monolingualtext | Stráž nad Nežárkou | ??? |
| P47 | shares border with | ... | Q265518 (Chlum u Třeboně) | Chlum u Třeboně |
| P47 | shares border with | ... | Q288849 (Plavsko) | Plavsko |
| P47 | shares border with | ... | Q341804 (Číměř) | Číměř |
| P47 | shares border with | ... | Q548142 (Příbraz) | Příbraz |
| P47 | shares border with | ... | Q582049 (Novosedly nad Nežárkou) | Novosedly nad Nežárkou |
| P47 | shares border with | ... | Q1249722 (Staňkov) | Staňkov |
| P47 | shares border with | ... | Q1579389 (Pístina) | Pístina |
| P47 | shares border with | ... | Q1589128 (Hatín) | Hatín |
| P47 | shares border with | ... | Q1628917 (Lásenice) | Lásenice |
| P47 | shares border with | ... | Q1935413 (Nová Bystřice) | Nová Bystřice |
| P47 | shares border with | ... | Q2297694 (Vydří) | Vydří |
| P1249 | time of earliest written record | ... | 1284-01-01 | ??? |
| P910 | topic's main category | ... | Q9576458 (Category:Stráž nad Nežárkou) | Category:Stráž nad Nežárkou |
| P9037 | BHCL UUID | 501c5e50-f450-4ab7-b86f-5c41232c9011 |
| P9037 | BHCL UUID | 1503b791-f1e0-4867-9189-bfd8dad7a473 |
| P9037 | BHCL UUID | 373c7320-67f3-43e2-bfc7-bf8916ea4f8f |
| P9037 | BHCL UUID | 677caaec-c39a-4462-a959-0cde28aa26b4 |
| P7606 | Czech municipality ID | 547221 |
| P4156 | Czech Registration ID (IČO) | 00247502 |
| P8168 | FactGrid item ID | Q624803 |
| P646 | Freebase ID | /m/02z62z5 |
| P1566 | GeoNames ID | 3064998 |
| P2326 | GNS Unique Feature ID | -555891 |
| P8987 | ISDS ID | q6ibxme |
| P782 | LAU | CZ547221 |
| P8988 | Mapy.com ID | muni&id=774 |
| P691 | NL CR AUT ID | ge130973 |
| P402 | OpenStreetMap relation ID | 437481 |
| P6766 | Who's on First ID | 1126009307 |
Why not click here or view trends?
log id: 5382682