Quantities
| P3157 | event distance | 192.6 |
| P1132 | number of participants | 184 |
| P17 | country | ... | Q183 (Germany) | Germany |
| P1444 | destination point | ... | Q365 (Cologne) | Cologne |
| P393 | edition number | String | 98 | ??? |
| P156 | followed by | ... | Q21091977 (2015 Rund um Köln) | 2015 Rund um Köln |
| P155 | follows | ... | Q13404401 (2013 Rund um Köln) | 2013 Rund um Köln |
| P31 | instance of | ... | Q153652 (Rund um Köln) | Rund um Köln |
| P361 | part of | ... | Q15041668 (2014 UCI Europe Tour) | 2014 UCI Europe Tour |
| P585 | point in time | ... | 2014-04-21 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P1427 | start point | ... | Q11038 (Hückeswagen) | Hückeswagen |
| P279 | subclass of | ... | Q22231110 (1.1) | 1.1 |
| P1346 | winner | ... | Q569813 (Barry Markus) | Barry Markus |
| P1346 | winner | ... | Q2216398 (Sam Bennett) | Sam Bennett |
| P1346 | winner | ... | Q448158 (Gerald Ciolek) | Gerald Ciolek |
| P13447 | FirstCycling race ID | 144&y=2014 |
| P2671 | Google Knowledge Graph ID | /g/1q5bfg42g |
| P2327 | ProCyclingStats race ID | 138459 |
Why not click here or view trends?
log id: 1927998