Wikidata entity: Q17140924

| P373 | Commons category | String | Xylopia monosperma | ??? |
| P2341 | indigenous to | ... | Q3235 (Northern Territory) | Northern Territory |
| P2341 | indigenous to | ... | Q36074 (Queensland) | Queensland |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q2234889 (Xylopia) | Xylopia |
| P1813 | short name | Monolingualtext | X. monosperma | ??? |
| P6507 | taxon author citation | String | Jessup | ??? |
| P225 | taxon name | String | Xylopia monosperma | ??? |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P5984 | APNI ID | 202309 |
| P6904 | ATRF ID | Xylopia_monosperma |
| P10585 | Catalogue of Life ID | 5CM5C |
| P6756 | Flora of Australia ID (new) | Xylopia monosperma |
| P846 | GBIF taxon ID | 3648431 |
| P961 | IPNI plant ID | 77081955-1 |
| P685 | NCBI taxonomy ID | 1636242 |
| P5953 | NT Flora ID | 22696 |
| P9157 | Open Tree of Life ID | 3867959 |
| P5037 | Plants of the World Online ID | urn:lsid:ipni.org:names:77081955-1 |
| P8468 | Queensland Biota ID | 3295 |
| P2455 | Species Profile and Threats Database ID | 82030 |
| P2892 | UMLS CUI | C4105235 |
| P7715 | World Flora Online ID | wfo-0000508172 |
Why not click here or view trends?
log id: 4946998