Wikidata entity: Q17283906

| P373 | Commons category | String | Eucrossorhinus | ??? |
| P31 | instance of | ... | Q310890 (monotypic taxon) | monotypic taxon |
| P171 | parent taxon | ... | Q1502132 (Orectolobidae) | Orectolobidae |
| P225 | taxon name | String | Eucrossorhinus | ??? |
| P105 | taxon rank | ... | Q34740 (genus) | genus |
| P910 | topic's main category | ... | Q9638259 (Category:Eucrossorhinus) | Category:Eucrossorhinus |
| P6039 | Australian Faunal Directory ID | Eucrossorhinus |
| P3606 | BOLD Systems taxon ID | 179873 |
| P10585 | Catalogue of Life ID | 4FCJ |
| P830 | Encyclopedia of Life ID | 46559701 |
| P842 | Fossilworks taxon ID | 95308 |
| P846 | GBIF taxon ID | 2417534 |
| P3151 | iNaturalist taxon ID | 63641 |
| P5055 | IRMNG ID | 1094410 |
| P815 | ITIS TSN | 159860 |
| P685 | NCBI taxonomy ID | 582435 |
| P9157 | Open Tree of Life ID | 274900 |
| P1992 | Plazi ID | 735C87F1-8A59-FFA1-9BF6-FE185EBD8B3E |
| P2892 | UMLS CUI | C2769631 |
| P850 | WoRMS-ID for taxa | 296603 |
Why not click here or view trends?
log id: 5605066