Wikidata entity: Q17588960
Quantities
| P2225 | discharge | 0.25 |
| P2043 | length | 22 |
| P2053 | watershed area | 111 |
| P373 | Commons category | String | Riera de Caldes | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(2.133147 41.675413) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(2.211012 41.513524) | ??? |
| P17 | country | ... | Q29 (Spain) | Spain |
| P4614 | drainage basin | ... | Q52279832 (conca del Besòs) | conca del Besòs |
| P31 | instance of | ... | Q355304 (watercourse) | watercourse |
| P131 | located in the administrative territorial entity | ... | Q13926 (Palau-solità i Plegamans) | Palau-solità i Plegamans |
| P131 | located in the administrative territorial entity | ... | Q15422 (La Llagosta) | La Llagosta |
| P131 | located in the administrative territorial entity | ... | Q13941 (Santa Perpètua de Mogoda) | Santa Perpètua de Mogoda |
| P131 | located in the administrative territorial entity | ... | Q15400 (Caldes de Montbui) | Caldes de Montbui |
| P403 | mouth of the watercourse | ... | Q765483 (Besòs) | Besòs |
| P885 | origin of the watercourse | ... | Q11945580 (riera de Gallifa) | riera de Gallifa |
| P974 | tributary | ... | Q11945579 (Riera de Codonys) | Riera de Codonys |
| P974 | tributary | ... | Q11945580 (riera de Gallifa) | riera de Gallifa |
| P974 | tributary | ... | Q11945614 (riera de Sentmenat) | riera de Sentmenat |
| P974 | tributary | ... | Q11952379 (torrent de Ca n'Oller) | torrent de Ca n'Oller |
| P974 | tributary | ... | Q18008544 (torrent d'en Baell) | torrent d'en Baell |
| P1566 | GeoNames ID | 3127039 |
| P2326 | GNS Unique Feature ID | -375005 |
| P2671 | Google Knowledge Graph ID | /g/12372795 |
| P12385 | Gran Enciclopèdia Catalana ID | riera-de-caldes-0 |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0013518 |
| P12860 | Mapes de Patrimoni Cultural ID | riera-de-caldes-1 |
Why not click here or view trends?
log id: 6108910