Wikidata entity: Q18030345

| P1057 | chromosome | ... | Q840741 (human chromosome 5) | human chromosome 5 |
| P4196 | cytogenetic location | String | 5q21.1 | ??? |
| P688 | encodes | ... | Q21112611 (Peptidylglycine alpha-amidating monooxygenase) | Peptidylglycine alpha-amidating monooxygenase |
| P688 | encodes | ... | Q21143950 (Peptidyl-glycine alpha-amidating monooxygenase) | Peptidyl-glycine alpha-amidating monooxygenase |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q372409 (vena cava) | vena cava |
| P5572 | expressed in | ... | Q691653 (parotid gland) | parotid gland |
| P5572 | expressed in | ... | Q1308310 (right ventricle) | right ventricle |
| P5572 | expressed in | ... | Q1767180 (beta cell) | beta cell |
| P5572 | expressed in | ... | Q909882 (glomerulus) | glomerulus |
| P5572 | expressed in | ... | Q30015794 (corpus epididymis) | corpus epididymis |
| P5572 | expressed in | ... | Q30030409 (metanephric glomerulus) | metanephric glomerulus |
| P5572 | expressed in | ... | Q66502834 (right auricle of heart) | right auricle of heart |
| P5572 | expressed in | ... | Q66502871 (cardiac muscle tissue of right atrium) | cardiac muscle tissue of right atrium |
| P5572 | expressed in | ... | Q66592966 (Descending thoracic aorta) | Descending thoracic aorta |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P692 | Gene Atlas image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20PAM%20202336%20s%20at%20fs.png | ??? |
| P692 | Gene Atlas image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20PAM%20212958%20x%20at%20fs.png | ??? |
| P692 | Gene Atlas image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20PAM%20214620%20x%20at%20fs.png | ??? |
| P645 | genomic end | String | 102366809 | ??? |
| P645 | genomic end | String | 103031105 | ??? |
| P644 | genomic start | String | 102089685 | ??? |
| P644 | genomic start | String | 102753981 | ??? |
| P593 | HomoloGene ID | String | 37369 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18252889 (Pam) | Pam |
| P684 | ortholog | ... | Q24391341 (Pam) | Pam |
| P684 | ortholog | ... | Q29678429 (pamn-1) | pamn-1 |
| P684 | ortholog | ... | Q29772971 (pam) | pam |
| P2548 | strand orientation | ... | Q22809680 (forward strand) | forward strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000145730 |
| P704 | Ensembl transcript ID | ENST00000304400 |
| P704 | Ensembl transcript ID | ENST00000345721 |
| P704 | Ensembl transcript ID | ENST00000346918 |
| P704 | Ensembl transcript ID | ENST00000348126 |
| P704 | Ensembl transcript ID | ENST00000379799 |
| P704 | Ensembl transcript ID | ENST00000438793 |
| P704 | Ensembl transcript ID | ENST00000455264 |
| P704 | Ensembl transcript ID | ENST00000502472 |
| P704 | Ensembl transcript ID | ENST00000504456 |
| P704 | Ensembl transcript ID | ENST00000504691 |
| P704 | Ensembl transcript ID | ENST00000505372 |
| P704 | Ensembl transcript ID | ENST00000505654 |
| P704 | Ensembl transcript ID | ENST00000506006 |
| P704 | Ensembl transcript ID | ENST00000506127 |
| P704 | Ensembl transcript ID | ENST00000506260 |
| P704 | Ensembl transcript ID | ENST00000508060 |
| P704 | Ensembl transcript ID | ENST00000509523 |
| P704 | Ensembl transcript ID | ENST00000509636 |
| P704 | Ensembl transcript ID | ENST00000509832 |
| P704 | Ensembl transcript ID | ENST00000510006 |
| P704 | Ensembl transcript ID | ENST00000510208 |
| P704 | Ensembl transcript ID | ENST00000511429 |
| P704 | Ensembl transcript ID | ENST00000511477 |
| P704 | Ensembl transcript ID | ENST00000511839 |
| P704 | Ensembl transcript ID | ENST00000512073 |
| P704 | Ensembl transcript ID | ENST00000513648 |
| P704 | Ensembl transcript ID | ENST00000515456 |
| P351 | Entrez Gene ID | 5066 |
| P646 | Freebase ID | /m/03gwvnv |
| P353 | HGNC gene symbol | PAM |
| P354 | HGNC ID | 8596 |
| P6366 | Microsoft Academic ID (discontinued) | 2776397959 |
| P492 | OMIM ID | 170270 |
| P492 | OMIM ID | 170270 |
| P639 | RefSeq RNA ID | NM_000919 |
| P639 | RefSeq RNA ID | NM_001177306 |
| P639 | RefSeq RNA ID | NM_001319943 |
| P639 | RefSeq RNA ID | NM_138766 |
| P639 | RefSeq RNA ID | NM_138821 |
| P639 | RefSeq RNA ID | NM_138822 |
| P639 | RefSeq RNA ID | NR_033440 |
| P639 | RefSeq RNA ID | XM_011543419 |
| P639 | RefSeq RNA ID | XM_017009495 |
| P639 | RefSeq RNA ID | XM_017009496 |
| P639 | RefSeq RNA ID | XM_017009497 |
| P639 | RefSeq RNA ID | XM_017009498 |
| P639 | RefSeq RNA ID | XM_017009499 |
| P639 | RefSeq RNA ID | XM_017009500 |
| P639 | RefSeq RNA ID | XM_017009501 |
| P639 | RefSeq RNA ID | XM_017009502 |
| P639 | RefSeq RNA ID | XM_017009503 |
| P639 | RefSeq RNA ID | XM_017009504 |
| P639 | RefSeq RNA ID | XM_017009505 |
| P639 | RefSeq RNA ID | XM_017009506 |
| P639 | RefSeq RNA ID | XM_017009507 |
| P639 | RefSeq RNA ID | XM_017009508 |
| P639 | RefSeq RNA ID | XM_017009509 |
| P639 | RefSeq RNA ID | XM_017009510 |
| P639 | RefSeq RNA ID | XM_017009511 |
| P639 | RefSeq RNA ID | XM_017009512 |
| P639 | RefSeq RNA ID | XM_017009513 |
| P639 | RefSeq RNA ID | XM_017009514 |
| P639 | RefSeq RNA ID | XM_017009515 |
| P639 | RefSeq RNA ID | XM_017009516 |
| P639 | RefSeq RNA ID | XR_001742083 |
| P639 | RefSeq RNA ID | XR_001742084 |
| P639 | RefSeq RNA ID | XR_001742085 |
| P639 | RefSeq RNA ID | XR_001742086 |
| P2892 | UMLS CUI | C1456357 |
Why not click here or view trends?
log id: 5761636