Wikidata entity: Q18030351

| P1057 | chromosome | ... | Q742870 (human chromosome 16) | human chromosome 16 |
| P373 | Commons category | String | Polyadenylate-specific ribonuclease | ??? |
| P4196 | cytogenetic location | String | 16p13.12 | ??? |
| P1889 | different from | ... | Q61074190 (???) | ??? |
| P688 | encodes | ... | Q21100322 (Poly(A)-specific ribonuclease) | Poly(A)-specific ribonuclease |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q9382 (urinary bladder) | urinary bladder |
| P5572 | expressed in | ... | Q9384 (testicle) | testicle |
| P5572 | expressed in | ... | Q180569 (tonsil) | tonsil |
| P5572 | expressed in | ... | Q208453 (smooth muscle tissue) | smooth muscle tissue |
| P5572 | expressed in | ... | Q213456 (gonad) | gonad |
| P5572 | expressed in | ... | Q223172 (Achilles tendon) | Achilles tendon |
| P5572 | expressed in | ... | Q223851 (corpus callosum) | corpus callosum |
| P5572 | expressed in | ... | Q728309 (islet of Langerhans) | islet of Langerhans |
| P5572 | expressed in | ... | Q66714209 (epithelium of colon) | epithelium of colon |
| P5572 | expressed in | ... | Q66004840 (bone marrow cell) | bone marrow cell |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P692 | Gene Atlas image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20PARN%20203905%20at%20fs.png | ??? |
| P2293 | genetic association | ... | Q55784897 (pulmonary fibrosis and/or bone marrow failure, Telomere-related, 4) | pulmonary fibrosis and/or bone marrow failure, Telomere-related, 4 |
| P645 | genomic end | String | 14632728 | ??? |
| P645 | genomic end | String | 14726585 | ??? |
| P644 | genomic start | String | 14435700 | ??? |
| P644 | genomic start | String | 14529558 | ??? |
| P593 | HomoloGene ID | String | 31098 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18266502 (Parn) | Parn |
| P684 | ortholog | ... | Q24368339 (Parn) | Parn |
| P684 | ortholog | ... | Q29662961 (parn-1) | parn-1 |
| P684 | ortholog | ... | Q29744187 (parn) | parn |
| P2548 | strand orientation | ... | Q22809711 (reverse strand) | reverse strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000140694 |
| P594 | Ensembl gene ID | ENSG00000274829 |
| P704 | Ensembl transcript ID | ENST00000341484 |
| P704 | Ensembl transcript ID | ENST00000420015 |
| P704 | Ensembl transcript ID | ENST00000437198 |
| P704 | Ensembl transcript ID | ENST00000538472 |
| P704 | Ensembl transcript ID | ENST00000539279 |
| P704 | Ensembl transcript ID | ENST00000562715 |
| P704 | Ensembl transcript ID | ENST00000562896 |
| P704 | Ensembl transcript ID | ENST00000563155 |
| P704 | Ensembl transcript ID | ENST00000563641 |
| P704 | Ensembl transcript ID | ENST00000563697 |
| P704 | Ensembl transcript ID | ENST00000564113 |
| P704 | Ensembl transcript ID | ENST00000564882 |
| P704 | Ensembl transcript ID | ENST00000564904 |
| P704 | Ensembl transcript ID | ENST00000566021 |
| P704 | Ensembl transcript ID | ENST00000569444 |
| P704 | Ensembl transcript ID | ENST00000615183 |
| P704 | Ensembl transcript ID | ENST00000618929 |
| P704 | Ensembl transcript ID | ENST00000631868 |
| P704 | Ensembl transcript ID | ENST00000632126 |
| P704 | Ensembl transcript ID | ENST00000632226 |
| P704 | Ensembl transcript ID | ENST00000632334 |
| P704 | Ensembl transcript ID | ENST00000632446 |
| P704 | Ensembl transcript ID | ENST00000632474 |
| P704 | Ensembl transcript ID | ENST00000632565 |
| P704 | Ensembl transcript ID | ENST00000632860 |
| P704 | Ensembl transcript ID | ENST00000632938 |
| P704 | Ensembl transcript ID | ENST00000633129 |
| P704 | Ensembl transcript ID | ENST00000633878 |
| P704 | Ensembl transcript ID | ENST00000634004 |
| P704 | Ensembl transcript ID | ENST00000634095 |
| P704 | Ensembl transcript ID | ENST00000650960 |
| P704 | Ensembl transcript ID | ENST00000650990 |
| P704 | Ensembl transcript ID | ENST00000651027 |
| P704 | Ensembl transcript ID | ENST00000651049 |
| P704 | Ensembl transcript ID | ENST00000651241 |
| P704 | Ensembl transcript ID | ENST00000651300 |
| P704 | Ensembl transcript ID | ENST00000651348 |
| P704 | Ensembl transcript ID | ENST00000651634 |
| P704 | Ensembl transcript ID | ENST00000651760 |
| P704 | Ensembl transcript ID | ENST00000651865 |
| P704 | Ensembl transcript ID | ENST00000651913 |
| P704 | Ensembl transcript ID | ENST00000652051 |
| P704 | Ensembl transcript ID | ENST00000652066 |
| P704 | Ensembl transcript ID | ENST00000652411 |
| P704 | Ensembl transcript ID | ENST00000652501 |
| P704 | Ensembl transcript ID | ENST00000652541 |
| P704 | Ensembl transcript ID | ENST00000652727 |
| P351 | Entrez Gene ID | 5073 |
| P646 | Freebase ID | /m/03gx1nc |
| P353 | HGNC gene symbol | PARN |
| P354 | HGNC ID | 8609 |
| P492 | OMIM ID | 604212 |
| P492 | OMIM ID | 604212 |
| P639 | RefSeq RNA ID | NM_001134477 |
| P639 | RefSeq RNA ID | NM_001242992 |
| P639 | RefSeq RNA ID | NM_002582 |
| P639 | RefSeq RNA ID | XM_011522510 |
| P639 | RefSeq RNA ID | XM_011522511 |
| P639 | RefSeq RNA ID | XM_011522513 |
| P639 | RefSeq RNA ID | XM_011522514 |
| P639 | RefSeq RNA ID | XM_017023258 |
| P639 | RefSeq RNA ID | XM_017023259 |
| P639 | RefSeq RNA ID | XM_017023260 |
| P639 | RefSeq RNA ID | XM_024450292 |
| P639 | RefSeq RNA ID | XR_001751906 |
| P639 | RefSeq RNA ID | XR_001751907 |
| P2892 | UMLS CUI | C1418272 |
Why not click here or view trends?
log id: 5739559