Wikidata entity: Q18031410
| P1057 | chromosome | ... | Q220677 (human chromosome 17) | human chromosome 17 |
| P4196 | cytogenetic location | String | 17q12 | ??? |
| P688 | encodes | ... | Q21172202 (C-C motif chemokine ligand 1) | C-C motif chemokine ligand 1 |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q7868 (cell) | cell |
| P5572 | expressed in | ... | Q9384 (testicle) | testicle |
| P5572 | expressed in | ... | Q158716 (rectum) | rectum |
| P5572 | expressed in | ... | Q107244 (monocyte) | monocyte |
| P5572 | expressed in | ... | Q174778 (pharynx) | pharynx |
| P5572 | expressed in | ... | Q213456 (gonad) | gonad |
| P5572 | expressed in | ... | Q66511199 (mucosa of transverse colon) | mucosa of transverse colon |
| P5572 | expressed in | ... | Q66531315 (primary visual cortex) | primary visual cortex |
| P5572 | expressed in | ... | Q725508 (somatic cell) | somatic cell |
| P5572 | expressed in | ... | Q3064113 (superior frontal gyrus) | superior frontal gyrus |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P645 | genomic end | String | 32690250 | ??? |
| P645 | genomic end | String | 34363233 | ??? |
| P644 | genomic start | String | 32687347 | ??? |
| P644 | genomic start | String | 34360328 | ??? |
| P593 | HomoloGene ID | String | 55541 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18253966 (Ccl1) | Ccl1 |
| P684 | ortholog | ... | Q24393414 (Ccl1) | Ccl1 |
| P2548 | strand orientation | ... | Q22809711 (reverse strand) | reverse strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000108702 |
| P704 | Ensembl transcript ID | ENST00000225842 |
| P351 | Entrez Gene ID | 6346 |
| P353 | HGNC gene symbol | CCL1 |
| P354 | HGNC ID | 10609 |
| P492 | OMIM ID | 182281 |
| P492 | OMIM ID | 182281 |
| P639 | RefSeq RNA ID | NM_002981 |
| P2892 | UMLS CUI | C1332683 |
Why not click here or view trends?
log id: 5508292