Wikidata entity: Q18034023

| P1057 | chromosome | ... | Q847096 (human chromosome 11) | human chromosome 11 |
| P4196 | cytogenetic location | String | 11q23.3 | ??? |
| P688 | encodes | ... | Q21118672 (Ubiquitination factor E4A) | Ubiquitination factor E4A |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q192570 (pons) | pons |
| P5572 | expressed in | ... | Q776972 (trigeminal ganglion) | trigeminal ganglion |
| P5572 | expressed in | ... | Q3497796 (visceral pleura) | visceral pleura |
| P5572 | expressed in | ... | Q3508689 (parietal pleura) | parietal pleura |
| P5572 | expressed in | ... | Q4973067 (Brodmann area 23) | Brodmann area 23 |
| P5572 | expressed in | ... | Q5407200 (middle temporal gyrus) | middle temporal gyrus |
| P5572 | expressed in | ... | Q6029330 (inferior ganglion of vagus nerve) | inferior ganglion of vagus nerve |
| P5572 | expressed in | ... | Q11394395 (endothelial cell) | endothelial cell |
| P5572 | expressed in | ... | Q11731926 (superior vestibular nucleus) | superior vestibular nucleus |
| P5572 | expressed in | ... | Q66527052 (skin of thigh) | skin of thigh |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P692 | Gene Atlas image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20UBE4A%20202038%20at%20fs.png | ??? |
| P645 | genomic end | String | 118269926 | ??? |
| P645 | genomic end | String | 118399211 | ??? |
| P644 | genomic start | String | 118230300 | ??? |
| P644 | genomic start | String | 118359600 | ??? |
| P593 | HomoloGene ID | String | 3517 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18295460 (Ube4a) | Ube4a |
| P684 | ortholog | ... | Q24379606 (Ube4a) | Ube4a |
| P684 | ortholog | ... | Q29727594 (CG11070) | CG11070 |
| P684 | ortholog | ... | Q29771827 (ube4a) | ube4a |
| P2548 | strand orientation | ... | Q22809680 (forward strand) | forward strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000110344 |
| P704 | Ensembl transcript ID | ENST00000252108 |
| P704 | Ensembl transcript ID | ENST00000431736 |
| P704 | Ensembl transcript ID | ENST00000545354 |
| P351 | Entrez Gene ID | 9354 |
| P646 | Freebase ID | /m/03hmkjf |
| P353 | HGNC gene symbol | UBE4A |
| P354 | HGNC ID | 12499 |
| P492 | OMIM ID | 603753 |
| P492 | OMIM ID | 603753 |
| P639 | RefSeq RNA ID | NM_001204077 |
| P639 | RefSeq RNA ID | NM_004788 |
| P2892 | UMLS CUI | C1421296 |
Why not click here or view trends?
log id: 5457163