Wikidata entity: Q18041389
| P1057 | chromosome | ... | Q572848 (human chromosome 8) | human chromosome 8 |
| P4196 | cytogenetic location | String | 8q12.1 | ??? |
| P688 | encodes | ... | Q15996694 (3'(2'), 5'-bisphosphate nucleotidase 2) | 3'(2'), 5'-bisphosphate nucleotidase 2 |
| P688 | encodes | ... | Q21139299 (Inositol monophosphatase 3) | Inositol monophosphatase 3 |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q192570 (pons) | pons |
| P5572 | expressed in | ... | Q5407200 (middle temporal gyrus) | middle temporal gyrus |
| P5572 | expressed in | ... | Q6495612 (external globus pallidus) | external globus pallidus |
| P5572 | expressed in | ... | Q691653 (parotid gland) | parotid gland |
| P5572 | expressed in | ... | Q1308310 (right ventricle) | right ventricle |
| P5572 | expressed in | ... | Q2270424 (subthalamic nucleus) | subthalamic nucleus |
| P5572 | expressed in | ... | Q17132761 (internal globus pallidus) | internal globus pallidus |
| P5572 | expressed in | ... | Q372409 (vena cava) | vena cava |
| P5572 | expressed in | ... | Q30015816 (saphenous vein) | saphenous vein |
| P5572 | expressed in | ... | Q66558397 (lateral nuclear group of thalamus) | lateral nuclear group of thalamus |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P2293 | genetic association | ... | Q55784094 (chondrodysplasia with joint dislocations, gPAPP type) | chondrodysplasia with joint dislocations, gPAPP type |
| P645 | genomic end | String | 56993867 | ??? |
| P645 | genomic end | String | 57906403 | ??? |
| P644 | genomic start | String | 56957931 | ??? |
| P644 | genomic start | String | 57870492 | ??? |
| P593 | HomoloGene ID | String | 9852 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18299023 (Bpnt2) | Bpnt2 |
| P684 | ortholog | ... | Q24382812 (Bpnt2) | Bpnt2 |
| P684 | ortholog | ... | Q29664583 (gpap-1) | gpap-1 |
| P684 | ortholog | ... | Q29714890 (CG15743) | CG15743 |
| P684 | ortholog | ... | Q29748637 (bpnt2) | bpnt2 |
| P2548 | strand orientation | ... | Q22809711 (reverse strand) | reverse strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000104331 |
| P704 | Ensembl transcript ID | ENST00000262644 |
| P704 | Ensembl transcript ID | ENST00000517461 |
| P704 | Ensembl transcript ID | ENST00000520392 |
| P351 | Entrez Gene ID | 54928 |
| P646 | Freebase ID | /m/0t_ccmr |
| P353 | HGNC gene symbol | BPNT2 |
| P354 | HGNC ID | 26019 |
| P492 | OMIM ID | 614010 |
| P492 | OMIM ID | 614010 |
| P639 | RefSeq RNA ID | NM_017813 |
| P639 | RefSeq RNA ID | XM_047421917 |
| P2892 | UMLS CUI | C1825599 |
Why not click here or view trends?
log id: 5692813