Wikidata entity: Q18041683
| P1057 | chromosome | ... | Q840604 (human chromosome 9) | human chromosome 9 |
| P4196 | cytogenetic location | String | 9p21.1 | ??? |
| P688 | encodes | ... | Q21120864 (SMU1 DNA replication regulator and spliceosomal factor) | SMU1 DNA replication regulator and spliceosomal factor |
| P688 | encodes | ... | Q21141405 (CDW3/SMU1) | CDW3/SMU1 |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q42395 (white blood cell) | white blood cell |
| P5572 | expressed in | ... | Q107244 (monocyte) | monocyte |
| P5572 | expressed in | ... | Q223172 (Achilles tendon) | Achilles tendon |
| P5572 | expressed in | ... | Q223851 (corpus callosum) | corpus callosum |
| P5572 | expressed in | ... | Q232358 (tendon) | tendon |
| P5572 | expressed in | ... | Q728309 (islet of Langerhans) | islet of Langerhans |
| P5572 | expressed in | ... | Q4973067 (Brodmann area 23) | Brodmann area 23 |
| P5572 | expressed in | ... | Q28455175 (ventricular zone) | ventricular zone |
| P5572 | expressed in | ... | Q66527398 (tendon of biceps brachii) | tendon of biceps brachii |
| P5572 | expressed in | ... | Q17132761 (internal globus pallidus) | internal globus pallidus |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P645 | genomic end | String | 33076665 | ??? |
| P645 | genomic end | String | 33076674 | ??? |
| P644 | genomic start | String | 33041765 | ??? |
| P644 | genomic start | String | 33041762 | ??? |
| P593 | HomoloGene ID | String | 10079 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q24424696 (Smu1) | Smu1 |
| P684 | ortholog | ... | Q29694230 (smu-1) | smu-1 |
| P684 | ortholog | ... | Q29722491 (Smu1) | Smu1 |
| P684 | ortholog | ... | Q29738321 (smu1a) | smu1a |
| P684 | ortholog | ... | Q18266612 (Smu1) | Smu1 |
| P2548 | strand orientation | ... | Q22809711 (reverse strand) | reverse strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000122692 |
| P704 | Ensembl transcript ID | ENST00000397149 |
| P351 | Entrez Gene ID | 55234 |
| P646 | Freebase ID | /m/03hm9l_ |
| P353 | HGNC gene symbol | SMU1 |
| P354 | HGNC ID | 18247 |
| P492 | OMIM ID | 617811 |
| P492 | OMIM ID | 617811 |
| P639 | RefSeq RNA ID | NM_018225 |
| P639 | RefSeq RNA ID | XM_005251503 |
| P2892 | UMLS CUI | C1539795 |
Why not click here or view trends?
log id: 4056020