Wikidata entity: Q18041930
| P1057 | chromosome | ... | Q430258 (human chromosome 1) | human chromosome 1 |
| P4196 | cytogenetic location | String | 1p36.11 | ??? |
| P688 | encodes | ... | Q21123751 (Phosphatidylinositol glycan anchor biosynthesis class V) | Phosphatidylinositol glycan anchor biosynthesis class V |
| P688 | encodes | ... | Q21143037 (GPI mannosyltransferase 2) | GPI mannosyltransferase 2 |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q17145 (sperm) | sperm |
| P5572 | expressed in | ... | Q11465565 (kidney tubule) | kidney tubule |
| P5572 | expressed in | ... | Q213456 (gonad) | gonad |
| P5572 | expressed in | ... | Q691653 (parotid gland) | parotid gland |
| P5572 | expressed in | ... | Q1635319 (germinal epithelium) | germinal epithelium |
| P5572 | expressed in | ... | Q3246226 (oocyte) | oocyte |
| P5572 | expressed in | ... | Q30029740 (bronchial epithelial cell) | bronchial epithelial cell |
| P5572 | expressed in | ... | Q66502829 (right testis) | right testis |
| P5572 | expressed in | ... | Q66502830 (left testis) | left testis |
| P5572 | expressed in | ... | Q66509944 (secondary oocyte) | secondary oocyte |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P692 | Gene Atlas image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20PIGV%20219238%20at%20fs.png | ??? |
| P692 | Gene Atlas image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20PIGV%2051146%20at%20fs.png | ??? |
| P645 | genomic end | String | 26798398 | ??? |
| P645 | genomic end | String | 27124889 | ??? |
| P644 | genomic start | String | 26787472 | ??? |
| P644 | genomic start | String | 27113963 | ??? |
| P593 | HomoloGene ID | String | 5354 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18297878 (Pigv) | Pigv |
| P684 | ortholog | ... | Q24384373 (Pigv) | Pigv |
| P684 | ortholog | ... | Q29665296 (pigv-1) | pigv-1 |
| P684 | ortholog | ... | Q29733716 (PIG-V) | PIG-V |
| P684 | ortholog | ... | Q29783462 (pigv) | pigv |
| P2548 | strand orientation | ... | Q22809680 (forward strand) | forward strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000060642 |
| P704 | Ensembl transcript ID | ENST00000078527 |
| P704 | Ensembl transcript ID | ENST00000374145 |
| P704 | Ensembl transcript ID | ENST00000430292 |
| P704 | Ensembl transcript ID | ENST00000431541 |
| P704 | Ensembl transcript ID | ENST00000455364 |
| P704 | Ensembl transcript ID | ENST00000472757 |
| P351 | Entrez Gene ID | 55650 |
| P646 | Freebase ID | /m/0408fk4 |
| P353 | HGNC gene symbol | PIGV |
| P354 | HGNC ID | 26031 |
| P492 | OMIM ID | 610274 |
| P492 | OMIM ID | 610274 |
| P639 | RefSeq RNA ID | NM_001202554 |
| P639 | RefSeq RNA ID | NM_017837 |
| P2892 | UMLS CUI | C1538644 |
Why not click here or view trends?
log id: 4842064