Wikidata entity: Q18043113
| P1057 | chromosome | ... | Q742870 (human chromosome 16) | human chromosome 16 |
| P4196 | cytogenetic location | String | 16p13.3 | ??? |
| P688 | encodes | ... | Q21130746 (CASK interacting protein 1) | CASK interacting protein 1 |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q72788 (dorsolateral prefrontal cortex) | dorsolateral prefrontal cortex |
| P5572 | expressed in | ... | Q11394395 (endothelial cell) | endothelial cell |
| P5572 | expressed in | ... | Q956517 (postcentral gyrus) | postcentral gyrus |
| P5572 | expressed in | ... | Q2121931 (anterior cingulate cortex) | anterior cingulate cortex |
| P5572 | expressed in | ... | Q2603645 (entorhinal cortex) | entorhinal cortex |
| P5572 | expressed in | ... | Q3064113 (superior frontal gyrus) | superior frontal gyrus |
| P5572 | expressed in | ... | Q4973067 (Brodmann area 23) | Brodmann area 23 |
| P5572 | expressed in | ... | Q66531315 (primary visual cortex) | primary visual cortex |
| P5572 | expressed in | ... | Q66570450 (right frontal lobe) | right frontal lobe |
| P5572 | expressed in | ... | Q66590413 (right hemisphere of cerebellum) | right hemisphere of cerebellum |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P645 | genomic end | String | 2196605 | ??? |
| P645 | genomic end | String | 2246526 | ??? |
| P644 | genomic start | String | 2227184 | ??? |
| P644 | genomic start | String | 2177180 | ??? |
| P593 | HomoloGene ID | String | 25873 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18300895 (Caskin1) | Caskin1 |
| P684 | ortholog | ... | Q24380340 (Caskin1) | Caskin1 |
| P2548 | strand orientation | ... | Q22809711 (reverse strand) | reverse strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000167971 |
| P704 | Ensembl transcript ID | ENST00000343516 |
| P704 | Ensembl transcript ID | ENST00000562055 |
| P704 | Ensembl transcript ID | ENST00000564289 |
| P351 | Entrez Gene ID | 57524 |
| P2671 | Google Knowledge Graph ID | /g/11fy_qh7bs |
| P353 | HGNC gene symbol | CASKIN1 |
| P354 | HGNC ID | 20879 |
| P492 | OMIM ID | 612184 |
| P492 | OMIM ID | 612184 |
| P639 | RefSeq RNA ID | NM_020764 |
| P639 | RefSeq RNA ID | XM_024450361 |
| P2892 | UMLS CUI | C1427185 |
Why not click here or view trends?
log id: 5312984