Wikidata entity: Q18047260
| P1057 | chromosome | ... | Q510786 (human chromosome 19) | human chromosome 19 |
| P4196 | cytogenetic location | String | 19q13.33 | ??? |
| P688 | encodes | ... | Q21106249 (Glutamate rich WD repeat containing 1) | Glutamate rich WD repeat containing 1 |
| P688 | encodes | ... | Q21143659 (Glutamate-rich WD repeat-containing protein 1) | Glutamate-rich WD repeat-containing protein 1 |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q213456 (gonad) | gonad |
| P5572 | expressed in | ... | Q223143 (granulocyte) | granulocyte |
| P5572 | expressed in | ... | Q644945 (olfactory bulb) | olfactory bulb |
| P5572 | expressed in | ... | Q943203 (gastrocnemius muscle) | gastrocnemius muscle |
| P5572 | expressed in | ... | Q66502809 (apex of heart) | apex of heart |
| P5572 | expressed in | ... | Q66509809 (left uterine tube) | left uterine tube |
| P5572 | expressed in | ... | Q66514508 (muscle of thigh) | muscle of thigh |
| P5572 | expressed in | ... | Q66527089 (skin of leg) | skin of leg |
| P5572 | expressed in | ... | Q66559451 (mucosa of esophagus) | mucosa of esophagus |
| P5572 | expressed in | ... | Q66592424 (stromal cell of endometrium) | stromal cell of endometrium |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P692 | Gene Atlas image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/PBB%20GE%20GRWD1%20221549%20at%20fs.png | ??? |
| P645 | genomic end | String | 48457022 | ??? |
| P645 | genomic end | String | 48960279 | ??? |
| P644 | genomic start | String | 48445841 | ??? |
| P644 | genomic start | String | 48949030 | ??? |
| P593 | HomoloGene ID | String | 6644 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18271408 (Grwd1) | Grwd1 |
| P684 | ortholog | ... | Q24412987 (Grwd1) | Grwd1 |
| P684 | ortholog | ... | Q27540966 (RRB1) | RRB1 |
| P684 | ortholog | ... | Q29673443 (Y54H5A.1) | Y54H5A.1 |
| P684 | ortholog | ... | Q29728666 (l(2)09851) | l(2)09851 |
| P684 | ortholog | ... | Q29768789 (grwd1) | grwd1 |
| P2548 | strand orientation | ... | Q22809680 (forward strand) | forward strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000105447 |
| P704 | Ensembl transcript ID | ENST00000253237 |
| P704 | Ensembl transcript ID | ENST00000598711 |
| P704 | Ensembl transcript ID | ENST00000599949 |
| P351 | Entrez Gene ID | 83743 |
| P646 | Freebase ID | /m/03hmj5g |
| P353 | HGNC gene symbol | GRWD1 |
| P354 | HGNC ID | 21270 |
| P492 | OMIM ID | 610597 |
| P492 | OMIM ID | 610597 |
| P639 | RefSeq RNA ID | NM_031485 |
| P2892 | UMLS CUI | C1427468 |
Why not click here or view trends?
log id: 5522821