Wikidata entity: Q18047977
| P1057 | chromosome | ... | Q510786 (human chromosome 19) | human chromosome 19 |
| P4196 | cytogenetic location | String | 19p13.3 | ??? |
| P688 | encodes | ... | Q21116746 (ATCAY kinesin light chain interacting caytaxin) | ATCAY kinesin light chain interacting caytaxin |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q72788 (dorsolateral prefrontal cortex) | dorsolateral prefrontal cortex |
| P5572 | expressed in | ... | Q11394395 (endothelial cell) | endothelial cell |
| P5572 | expressed in | ... | Q66531315 (primary visual cortex) | primary visual cortex |
| P5572 | expressed in | ... | Q956517 (postcentral gyrus) | postcentral gyrus |
| P5572 | expressed in | ... | Q2603645 (entorhinal cortex) | entorhinal cortex |
| P5572 | expressed in | ... | Q3064113 (superior frontal gyrus) | superior frontal gyrus |
| P5572 | expressed in | ... | Q4133185 (ganglionic eminence) | ganglionic eminence |
| P5572 | expressed in | ... | Q4973067 (Brodmann area 23) | Brodmann area 23 |
| P5572 | expressed in | ... | Q4973094 (Brodmann area 46) | Brodmann area 46 |
| P5572 | expressed in | ... | Q5407200 (middle temporal gyrus) | middle temporal gyrus |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P2293 | genetic association | ... | Q28024512 (Cayman type cerebellar ataxia) | Cayman type cerebellar ataxia |
| P645 | genomic end | String | 3928082 | ??? |
| P645 | genomic end | String | 3928077 | ??? |
| P644 | genomic start | String | 3879862 | ??? |
| P644 | genomic start | String | 3879864 | ??? |
| P593 | HomoloGene ID | String | 13206 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q24372020 (Atcay) | Atcay |
| P684 | ortholog | ... | Q29759142 (atcaya) | atcaya |
| P684 | ortholog | ... | Q18251760 (Atcay) | Atcay |
| P2548 | strand orientation | ... | Q22809680 (forward strand) | forward strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000167654 |
| P704 | Ensembl transcript ID | ENST00000450849 |
| P704 | Ensembl transcript ID | ENST00000595916 |
| P704 | Ensembl transcript ID | ENST00000597739 |
| P704 | Ensembl transcript ID | ENST00000598136 |
| P704 | Ensembl transcript ID | ENST00000600960 |
| P704 | Ensembl transcript ID | ENST00000601323 |
| P351 | Entrez Gene ID | 85300 |
| P2671 | Google Knowledge Graph ID | /g/11fy_q5051 |
| P353 | HGNC gene symbol | ATCAY |
| P354 | HGNC ID | 779 |
| P492 | OMIM ID | 608179 |
| P492 | OMIM ID | 608179 |
| P639 | RefSeq RNA ID | NM_033064 |
| P639 | RefSeq RNA ID | XM_047439578 |
| P2892 | UMLS CUI | C1412612 |
Why not click here or view trends?
log id: 9560258