Wikidata entity: Q18054566
| P1057 | chromosome | ... | Q840741 (human chromosome 5) | human chromosome 5 |
| P4196 | cytogenetic location | String | 5p13.1 | ??? |
| P688 | encodes | ... | Q21117144 (Chromosome 5 open reading frame 51) | Chromosome 5 open reading frame 51 |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q223851 (corpus callosum) | corpus callosum |
| P5572 | expressed in | ... | Q30015791 (caput epididymis) | caput epididymis |
| P5572 | expressed in | ... | Q30015794 (corpus epididymis) | corpus epididymis |
| P5572 | expressed in | ... | Q66502871 (cardiac muscle tissue of right atrium) | cardiac muscle tissue of right atrium |
| P5572 | expressed in | ... | Q66504996 (myocardium of left ventricle) | myocardium of left ventricle |
| P5572 | expressed in | ... | Q66509454 (tail of epididymis) | tail of epididymis |
| P5572 | expressed in | ... | Q66526987 (skin of arm) | skin of arm |
| P5572 | expressed in | ... | Q107376006 (pancreatic epithelial cell) | pancreatic epithelial cell |
| P5572 | expressed in | ... | Q116529247 (buccal mucosa cell) | buccal mucosa cell |
| P5572 | expressed in | ... | Q17132761 (internal globus pallidus) | internal globus pallidus |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P645 | genomic end | String | 41921636 | ??? |
| P645 | genomic end | String | 41921738 | ??? |
| P644 | genomic start | String | 41904188 | ??? |
| P644 | genomic start | String | 41904290 | ??? |
| P593 | HomoloGene ID | String | 27085 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18272332 (AW549877) | AW549877 |
| P684 | ortholog | ... | Q24381898 (RGD1305938) | RGD1305938 |
| P684 | ortholog | ... | Q29778040 (si:dkey-46a10.3) | si:dkey-46a10.3 |
| P2548 | strand orientation | ... | Q22809680 (forward strand) | forward strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000205765 |
| P704 | Ensembl transcript ID | ENST00000381647 |
| P704 | Ensembl transcript ID | ENST00000505931 |
| P704 | Ensembl transcript ID | ENST00000509976 |
| P351 | Entrez Gene ID | 285636 |
| P2671 | Google Knowledge Graph ID | /g/11gbld_nmk |
| P353 | HGNC gene symbol | RIMOC1 |
| P354 | HGNC ID | 27750 |
| P639 | RefSeq RNA ID | NM_175921 |
| P639 | RefSeq RNA ID | XM_005248289 |
| P639 | RefSeq RNA ID | XM_011514032 |
| P639 | RefSeq RNA ID | XM_047417114 |
| P2892 | UMLS CUI | C2681236 |
Why not click here or view trends?
log id: 4798467