Wikidata entity: Q18058345
| P1057 | chromosome | ... | Q847102 (human chromosome 12) | human chromosome 12 |
| P4196 | cytogenetic location | String | 12p11.21 | ??? |
| P688 | encodes | ... | Q21130788 (H3.5 histone) | H3.5 histone |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q9384 (testicle) | testicle |
| P5572 | expressed in | ... | Q7873 (blood) | blood |
| P5572 | expressed in | ... | Q134955 (duodenum) | duodenum |
| P5572 | expressed in | ... | Q546523 (bone marrow) | bone marrow |
| P5572 | expressed in | ... | Q9656 (appendix) | appendix |
| P5572 | expressed in | ... | Q4133185 (ganglionic eminence) | ganglionic eminence |
| P5572 | expressed in | ... | Q66502829 (right testis) | right testis |
| P5572 | expressed in | ... | Q66502830 (left testis) | left testis |
| P5572 | expressed in | ... | Q66592424 (stromal cell of endometrium) | stromal cell of endometrium |
| P5572 | expressed in | ... | Q1212935 (placenta) | placenta |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P645 | genomic end | String | 31792298 | ??? |
| P645 | genomic end | String | 31945175 | ??? |
| P644 | genomic start | String | 31791185 | ??? |
| P644 | genomic start | String | 31944123 | ??? |
| P593 | HomoloGene ID | String | 134140 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q29691472 (his-71) | his-71 |
| P684 | ortholog | ... | Q29697482 (his-72) | his-72 |
| P684 | ortholog | ... | Q29720358 (His3:CG33839) | His3:CG33839 |
| P684 | ortholog | ... | Q29737941 (h3f3d) | h3f3d |
| P684 | ortholog | ... | Q29761968 (si:ch1073-429i10.3) | si:ch1073-429i10.3 |
| P684 | ortholog | ... | Q29767689 (h3f3b.1) | h3f3b.1 |
| P684 | ortholog | ... | Q29768895 (h3f3c) | h3f3c |
| P684 | ortholog | ... | Q18310042 (Gm12657) | Gm12657 |
| P684 | ortholog | ... | Q27666120 (HHT1) | HHT1 |
| P2548 | strand orientation | ... | Q22809711 (reverse strand) | reverse strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSG00000188375 |
| P704 | Ensembl transcript ID | ENST00000340398 |
| P351 | Entrez Gene ID | 440093 |
| P2671 | Google Knowledge Graph ID | /g/11fy_q9mj3 |
| P353 | HGNC gene symbol | H3-5 |
| P354 | HGNC ID | 33164 |
| P492 | OMIM ID | 616134 |
| P492 | OMIM ID | 616134 |
| P639 | RefSeq RNA ID | NM_001013699 |
| P2892 | UMLS CUI | C2829556 |
Why not click here or view trends?
log id: 5698130