Wikidata entity: Q1817457
Quantities
| P2046 | area | 0.3 |
| P2046 | area | 4.980908 |
| P2044 | elevation above sea level | 149 |
| P1538 | number of households | 78 |
| P10622 | per capita income | 19440 |
| P1082 | population | 177 |
| P2927 | water as percent of area | 0.0936 |
| P373 | Commons category | String | Garvin, Oklahoma | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-94.941388888 33.955) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P1889 | different from | ... | Q484616 (Garvin County) | Garvin County |
| P571 | inception | ... | 1894-01-01 | ??? |
| P31 | instance of | ... | Q15127012 (town in the United States) | town in the United States |
| P473 | local dialing code | String | 580 | ??? |
| P131 | located in the administrative territorial entity | ... | Q495851 (McCurtain County) | McCurtain County |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/OKMap-doton-Garvin.PNG | ??? |
| P1448 | official name | Monolingualtext | Garvin | ??? |
| P5573 | archINFORM location ID | 28057 |
| P774 | FIPS 55-3 (locations in the US) | 40-28700 |
| P646 | Freebase ID | /m/0z7x6 |
| P1566 | GeoNames ID | 4537510 |
| P590 | GNIS Feature ID | 1093138 |
| P590 | GNIS Feature ID | 2412671 |
| P402 | OpenStreetMap relation ID | 185277 |
| P6766 | Who's on First ID | 101715409 |
Why not click here or view trends?
log id: 3384672