P594 | Ensembl gene ID | ENSMUSG00000093661 |
P704 | Ensembl transcript ID | ENSMUST00000032151 |
P351 | Entrez Gene ID | 66892 |
P2888 | exact match | http://identifiers.org/ncbigene/66892 |
P593 | HomoloGene ID | 41652 |
P2394 | MGI Gene Symbol | Eif4e3 |
P671 | Mouse Genome Informatics ID | MGI:1914142 |
P639 | RefSeq RNA ID | NM_025829 |
P1057 | chromosome | mouse chromosome 6 | Q15305576 |
P4196 | cytogenetic location | 6|6 D3 | |
P688 | encodes | Eukaryotic translation initiation factor 4E member 3 | Q21497854 |
P5572 | expressed in | triceps brachii muscle | Q83379 |
zygote | Q170145 | ||
myocardium of ventricle | Q30026228 | ||
primary oocyte | Q66509943 | ||
secondary oocyte | Q66509944 | ||
temporal muscle | Q599406 | ||
brown adipose tissue | Q901269 | ||
vastus lateralis muscle | Q975459 | ||
Rostral migratory stream | Q1969105 | ||
interventricular septum | Q2397680 | ||
P703 | found in taxon | house mouse | Q83310 |
P645 | genomic end | 99666771 | |
P644 | genomic start | 99625135 | |
P684 | ortholog | Eif4e3 | Q24397761 |
eif4e3 | Q29757626 | ||
EIF4E3 | Q18054880 | ||
P2548 | strand orientation | reverse strand | Q22809711 |
Q44054164 | mRNA processing | has part(s) | P527 |
Q21497854 | Eukaryotic translation initiation factor 4E member 3 | encoded by | P702 |
Search more.