Wikidata entity: Q18296837
| P1057 | chromosome | ... | Q15305594 (mouse chromosome 11) | mouse chromosome 11 |
| P4196 | cytogenetic location | String | 11|11 D | ??? |
| P688 | encodes | ... | Q21983173 (DEAH (Asp-Glu-Ala-His) box polypeptide 8) | DEAH (Asp-Glu-Ala-His) box polypeptide 8 |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q223143 (granulocyte) | granulocyte |
| P5572 | expressed in | ... | Q170145 (zygote) | zygote |
| P5572 | expressed in | ... | Q503431 (seminiferous tubule) | seminiferous tubule |
| P5572 | expressed in | ... | Q519516 (epiblast) | epiblast |
| P5572 | expressed in | ... | Q1494188 (spermatid) | spermatid |
| P5572 | expressed in | ... | Q28455175 (ventricular zone) | ventricular zone |
| P5572 | expressed in | ... | Q66591852 (tail of embryo) | tail of embryo |
| P5572 | expressed in | ... | Q116529461 (fetal liver hematopoietic progenitor cell) | fetal liver hematopoietic progenitor cell |
| P5572 | expressed in | ... | Q2397680 (interventricular septum) | interventricular septum |
| P5572 | expressed in | ... | Q6748066 (mandibular prominence) | mandibular prominence |
| P703 | found in taxon | ... | Q83310 (house mouse) | house mouse |
| P645 | genomic end | String | 101658184 | ??? |
| P644 | genomic start | String | 101623745 | ??? |
| P593 | HomoloGene ID | String | 3628 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q24420794 (Dhx8) | Dhx8 |
| P684 | ortholog | ... | Q27545162 (PRP22) | PRP22 |
| P684 | ortholog | ... | Q29681752 (mog-5) | mog-5 |
| P684 | ortholog | ... | Q29716927 (pea) | pea |
| P684 | ortholog | ... | Q29768753 (dhx8) | dhx8 |
| P684 | ortholog | ... | Q17913824 (DHX8) | DHX8 |
| P2548 | strand orientation | ... | Q22809680 (forward strand) | forward strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSMUSG00000034931 |
| P704 | Ensembl transcript ID | ENSMUST00000039152 |
| P704 | Ensembl transcript ID | ENSMUST00000125409 |
| P704 | Ensembl transcript ID | ENSMUST00000129741 |
| P704 | Ensembl transcript ID | ENSMUST00000141461 |
| P704 | Ensembl transcript ID | ENSMUST00000156842 |
| P351 | Entrez Gene ID | 217207 |
| P2394 | MGI Gene Symbol | Dhx8 |
| P671 | Mouse Genome Informatics ID | MGI:1306823 |
| P639 | RefSeq RNA ID | NM_144831 |
Why not click here or view trends?
log id: 4995882