Wikidata entity: Q18299098
| P1057 | chromosome | ... | Q15304656 (mouse chromosome 5) | mouse chromosome 5 |
| P4196 | cytogenetic location | String | 5|5 B1 | ??? |
| P688 | encodes | ... | Q21984004 (GRB2 associated regulator of MAPK1 subtype 2) | GRB2 associated regulator of MAPK1 subtype 2 |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q56291774 (dorsal tegmental nucleus) | dorsal tegmental nucleus |
| P5572 | expressed in | ... | Q107044267 (medial ganglionic eminence) | medial ganglionic eminence |
| P5572 | expressed in | ... | Q640562 (ventral tegmental area) | ventral tegmental area |
| P5572 | expressed in | ... | Q1156516 (suprachiasmatic nucleus) | suprachiasmatic nucleus |
| P5572 | expressed in | ... | Q1759633 (globus pallidus) | globus pallidus |
| P5572 | expressed in | ... | Q1969105 (Rostral migratory stream) | Rostral migratory stream |
| P5572 | expressed in | ... | Q4133185 (ganglionic eminence) | ganglionic eminence |
| P5572 | expressed in | ... | Q5250377 (deep cerebellar nuclei) | deep cerebellar nuclei |
| P5572 | expressed in | ... | Q7228296 (pontine nuclei) | pontine nuclei |
| P5572 | expressed in | ... | Q28455175 (ventricular zone) | ventricular zone |
| P703 | found in taxon | ... | Q83310 (house mouse) | house mouse |
| P645 | genomic end | String | 30323376 | ??? |
| P644 | genomic start | String | 30310159 | ??? |
| P593 | HomoloGene ID | String | 19063 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18051979 (GAREM2) | GAREM2 |
| P684 | ortholog | ... | Q24376967 (Garem2) | Garem2 |
| P684 | ortholog | ... | Q29737897 (gareml) | gareml |
| P2548 | strand orientation | ... | Q22809680 (forward strand) | forward strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSMUSG00000044576 |
| P704 | Ensembl transcript ID | ENSMUST00000058045 |
| P351 | Entrez Gene ID | 242915 |
| P2394 | MGI Gene Symbol | Garem2 |
| P671 | Mouse Genome Informatics ID | MGI:2685290 |
| P639 | RefSeq RNA ID | NM_001167879 |
Why not click here or view trends?
log id: 4827777