Wikidata entity: Q18837



Quantities
| P7770 | egg incubation period | 22 |
| P7725 | litter size | 4 |
| P2067 | mass | 13.5 |
| P2067 | mass | 62 |
| P2067 | mass | 73 |
| P2050 | wingspan | 0.4 |
| P51 | audio | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Tringa%20glareola%20-%20Wood%20Sandpiper%20XC128179.ogg | ??? |
| P373 | Commons category | String | Tringa glareola | ??? |
| P935 | Commons gallery | String | Tringa glareola | ??? |
| P1325 | external data available at URL | Url | None | ??? |
| P1552 | has characteristic | ... | Q212306 (oviparity) | oviparity |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P141 | IUCN conservation status | ... | Q211005 (Least Concern) | Least Concern |
| P171 | parent taxon | ... | Q41972 (Tringa) | Tringa |
| P1813 | short name | Monolingualtext | T. glareola | ??? |
| P1843 | taxon common name | Monolingualtext | Wood Sandpiper | ??? |
| P1843 | taxon common name | Monolingualtext | Chevalier sylvain | ??? |
| P1843 | taxon common name | Monolingualtext | Bosruiter | ??? |
| P225 | taxon name | String | Tringa glareola | ??? |
| P9714 | taxon range | ... | Q15 (Africa) | Africa |
| P9714 | taxon range | ... | Q18 (South America) | South America |
| P9714 | taxon range | ... | Q965 (Burkina Faso) | Burkina Faso |
| P9714 | taxon range | ... | Q185684 (Hefei) | Hefei |
| P9714 | taxon range | ... | Q1195285 (Nanling Mountains) | Nanling Mountains |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P427 | taxonomic type | ... | Q41972 (Tringa) | Tringa |
| P910 | topic's main category | ... | Q55329443 (Category:Tringa glareola) | Category:Tringa glareola |
| P4526 | ABA bird ID | woosan |
| P7093 | ABBBS Taxon ID | 829 |
| P4024 | ADW taxon ID | Tringa_glareola |
| P6039 | Australian Faunal Directory ID | Tringa_(Rhyacophilus)_glareola |
| P2026 | Avibase taxon ID | 8E67DC5F68BDF62C |
| P1617 | BBC Things ID | c45af364-3e65-4011-bc8b-408ddcaf484a |
| P7202 | Belgian Species List ID | 3944 |
| P838 | BioLib taxon ID | 8664 |
| P10007 | Birdata ID | 154 |
| P6040 | BirdLife Australia ID | wood-sandpiper |
| P5257 | BirdLife taxon ID | 22693247 |
| P7536 | Birds of India ID | 1007 |
| P3606 | BOLD Systems taxon ID | 10218 |
| P4798 | BTO Birds of Britain ID | bob5540 |
| P4567 | BTO five-letter code | WOOSA |
| P12554 | CalPhotos taxon ID | Tringa+glareola |
| P10585 | Catalogue of Life ID | 58VJ4 |
| P6033 | CMS ID | tringa-glareola |
| P5263 | Czech NDOP taxon ID | 1427 |
| P1939 | Dyntaxa ID | 102616 |
| P9690 | E-Fauna BC species ID | Tringa glareola |
| P6864 | eBiodiversity ID | 107067 |
| P3444 | eBird taxon ID | woosan |
| P3031 | EPPO Code | TNGAGL |
| P6177 | EUNIS ID for species | 1321 |
| P3459 | EURING number | 5540 |
| P1895 | Fauna Europaea ID | 96852 |
| P4807 | Fauna Europaea New ID | 74bb3e3e-daf9-4812-a060-17332c724d30 |
| P7552 | Finnish Biodiversity Information Facility's Species List ID | MX.27628 |
| P842 | Fossilworks taxon ID | 370398 |
| P646 | Freebase ID | /m/01tz5f |
| P846 | GBIF taxon ID | 2481713 |
| P4342 | Great Norwegian Encyclopedia ID | grønnstilk |
| P11514 | Great Russian Encyclopedia portal ID | fifi-386ac4 |
| P4715 | Guide to North American Birds ID | wood-sandpiper |
| P7182 | IBP 4-letter bird species alpha code | WOSA |
| P12121 | IBP 6-letter bird species alpha code | TRIGLA |
| P3151 | iNaturalist taxon ID | 3888 |
| P7537 | India Biodiversity Portal species ID | 239268 |
| P3099 | Internet Bird Collection species ID | wood-sandpiper-tringa-glareola |
| P5055 | IRMNG ID | 11374394 |
| P815 | ITIS TSN | 176618 |
| P627 | IUCN taxon ID | 22693247 |
| P13330 | Korean National Species list ID | 120000001719 |
| P8313 | Lex ID | tinksmed |
| P10794 | Macaulay Library taxon ID | woosan |
| P9685 | Montana Field Guide species ID | ABNNF01060 |
| P9503 | MyBIS species ID | 22667 |
| P9495 | National Historical Museums of Sweden ID | taxon/F4B8A703-08D2-4D6B-9A0A-CF998F5B5B1F |
| P8189 | National Library of Israel J9U ID | 987007563448105171 |
| P11078 | Naturbasen species ID | 326/tinksmed |
| P10243 | NatureServe Explorer ID | 2.105790 |
| P8707 | NBIC taxon ID | 3792 |
| P3240 | NBN System Key | NBNSYS0000000148 |
| P685 | NCBI taxonomy ID | 171269 |
| P3405 | Nederlands Soortenregister ID | 139249 |
| P6105 | Observation.org taxon ID | 76 |
| P6025 | Oiseaux.net ID | chevalier.sylvain |
| P9157 | Open Tree of Life ID | 341975 |
| P10907 | Paleobiology Database taxon ID | 370398 |
| P8468 | Queensland Biota ID | 1852 |
| P9595 | SOR bird ID | Fluierar-de-mlastina |
| P3088 | TaiBNET ID | 380247 |
| P12218 | TaiCOL ID (new version) | t0047941 |
| P3186 | TAXREF ID | 2607 |
| P5397 | Tierstimmenarchiv ID | 18086 |
| P5397 | Tierstimmenarchiv ID | 18086 |
| P12086 | WikiKids ID | Bosruiter |
| P850 | WoRMS-ID for taxa | 225916 |
| P2426 | Xeno-canto species ID | Tringa-glareola |
| P13591 | Yale LUX ID | concept/38bf2e6e-4cba-459c-bf36-e4e22889afcf |
| P8915 | ZOBODAT taxon ID | 20350 |
Why not click here or view trends?
log id: 5356363