Wikidata entity: Q189804

| P373 | Commons category | String | Caprinae | ??? |
| P1343 | described by source | ... | Q123560817 (Armenian Soviet Encyclopedia, vol. 1) | Armenian Soviet Encyclopedia, vol. 1 |
| P1343 | described by source | ... | Q1029706 (New International Encyclopedia) | New International Encyclopedia |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q25497 (Bovidae) | Bovidae |
| P225 | taxon name | String | Caprinae | ??? |
| P105 | taxon rank | ... | Q164280 (subfamily) | subfamily |
| P910 | topic's main category | ... | Q9211303 (Category:Caprids) | Category:Caprids |
| P4024 | ADW taxon ID | Caprinae |
| P268 | Bibliothèque nationale de France ID | 16188343v |
| P508 | BNCF Thesaurus ID | 12727 |
| P10585 | Catalogue of Life ID | J9X |
| P6706 | De Agostini ID | Caprini |
| P1036 | Dewey Decimal Classification | 599.647 |
| P830 | Encyclopedia of Life ID | 52230844 |
| P1417 | Encyclopædia Britannica Online ID | animal/goat-antelope |
| P842 | Fossilworks taxon ID | 86342 |
| P646 | Freebase ID | /m/01jvw5 |
| P227 | GND ID | 4418314-8 |
| P7807 | ICD-11 ID (Foundation) | 421040825 |
| P7329 | ICD-11 ID (MMS) | XE25P |
| P3151 | iNaturalist taxon ID | 568827 |
| P815 | ITIS TSN | 552327 |
| P6366 | Microsoft Academic ID (discontinued) | 2778123908 |
| P6366 | Microsoft Academic ID (discontinued) | 2908957672 |
| P959 | MSW ID | 14200752 |
| P12596 | museum-digital tag ID | 5790 |
| P12596 | museum-digital tag ID | 5791 |
| P9495 | National Historical Museums of Sweden ID | taxon/12C5DCD6-8590-4C1F-870C-873889F30A58 |
| P950 | National Library of Spain SpMaBN ID (BNE v1.0) | XX525881 |
| P8707 | NBIC taxon ID | 48126 |
| P685 | NCBI taxonomy ID | 9963 |
| P691 | NL CR AUT ID | ph508897 |
| P4212 | PACTOLS thesaurus ID | pcrtyFBX8RROW4 |
| P10907 | Paleobiology Database taxon ID | 86342 |
| P3417 | Quora topic ID | Bokken |
| P2347 | YSO ID | 6018 |
Why not click here or view trends?
log id: 5530931