
Quantities
| P3157 | event distance | 190.5 |
| P373 | Commons category | String | Tour de France 2015, étape 7 | ??? |
| P17 | country | ... | Q142 (France) | France |
| P1444 | destination point | ... | Q4043 (Fougères) | Fougères |
| P156 | followed by | ... | Q19946565 (2015 Tour de France, stage 8) | 2015 Tour de France, stage 8 |
| P155 | follows | ... | Q19946574 (2015 Tour de France, stage 6) | 2015 Tour de France, stage 6 |
| P31 | instance of | ... | Q20646667 (plain stage) | plain stage |
| P361 | part of | ... | Q15220420 (2015 Tour de France) | 2015 Tour de France |
| P585 | point in time | ... | 2015-07-10 | ??? |
| P2713 | sectional view | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Profile%20stage%207%20Tour%20de%20France%202015.png | ??? |
| P1545 | series ordinal | String | 7 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P1427 | start point | ... | Q366389 (Livarot) | Livarot |
| P1346 | winner | ... | Q207713 (Mark Cavendish) | Mark Cavendish |
| P1346 | winner | ... | Q309911 (Peter Sagan) | Peter Sagan |
| P1346 | winner | ... | Q168712 (André Greipel) | André Greipel |
| P1346 | winner | ... | Q319591 (Chris Froome) | Chris Froome |
| P1346 | winner | ... | Q18612645 (2015 BMC Racing) | 2015 BMC Racing |
| P1346 | winner | ... | Q609708 (Daniel Teklehaymanot) | Daniel Teklehaymanot |
| P1346 | winner | ... | Q573145 (Anthony Delaplace) | Anthony Delaplace |
| P13447 | FirstCycling race ID | 17&y=2015&e=7 |
| P2671 | Google Knowledge Graph ID | /g/11bwdmbcjx |
Why not click here or view trends?
log id: 753461